# Banger-X Search Results — 2026-06-17
## Auto-Executed from Trend Query Extractor

**Generated:** 2026-06-17 20:35:19 UTC
**Source Query File:** `trend_report_20260617_052358.md`

---

## Q1: AI film platform mentions
**Search:** `"kling" OR "seedance" OR "runway" min_faves:50 min_retweets:5 min_replies:3`
**Filtered:** 19 relevant tweets (removed 1 false positives)

| Author | Tweet Excerpt | ❤️ | 🔄 | 💬 | 👁️ | Link |
|--------|--------------|---:|---:|---:|---:|------|
| @higgsfield_ai | 85% OFF - 9 hours left then it's gone forever.  2 years UNLIMITED Nano Banana... | 2,159 | 1,822 | 2,091 | 641,232 | [Link](https://x.com/higgsfield_ai/status/2008945145790779566) |
| @FynCas | MakeUGC & Kling 3.0 = 550 videos/day  Fully realistic UGC ads — cinematic lig... | 187 | 50 | 102 | 15,329 | [Link](https://x.com/FynCas/status/2065071656100298813) |
| @FynCas | Kling 3.0 is best tool for AI yappers  and as we all know, yapper videos are ... | 21 | 1 | 20 | 1,746 | [Link](https://x.com/FynCas/status/2067230950426050616) |
| @higgsfield_ai | Missed the window? We reopened it! 🎉 85% OFF stays LIVE for 48 more hours.  2... | 2,852 | 2,277 | 2,716 | 1,148,774 | [Link](https://x.com/higgsfield_ai/status/2008333801303453893) |
| @aimikoda | GPT Image 2 + Seedance 2.0 - Prompt Share  White Saber × Droideka  You can fi... | 2,081 | 242 | 71 | 97,427 | [Link](https://x.com/aimikoda/status/2064671294134657329) |
| @gippp69 | A 40-YEAR-OLD CHINESE MAN TURNED HIMSELF INTO AN AI GIRL AND BUILT A $4.7K/MO... | 851 | 114 | 70 | 170,156 | [Link](https://x.com/gippp69/status/2066133829144707553) |
| @higgsfield_ai | Me running towards UNLIMITED 🏃💨  UNLIMITED Popcorn, Nano Banana, Kling 2.5, H... | 827 | 667 | 854 | 61,320 | [Link](https://x.com/higgsfield_ai/status/1986135934849736868) |
| @eCom_Amin | i've been testing the new claude fable 5 to run our clients' entire google ad... | 104 | 23 | 87 | 11,437 | [Link](https://x.com/eCom_Amin/status/2065070392553726233) |
| @aimikoda | Zombee Apocalypse  Midjourney Niji 7 + GPT Image 2 + Seedance 2.0 Full workfl... | 568 | 50 | 33 | 19,704 | [Link](https://x.com/aimikoda/status/2066117063970595106) |
| @aimikoda | Surf on the Clouds  Midjourney, GPT Image 2, Seedance 2.0. Full workflow and ... | 373 | 43 | 37 | 17,451 | [Link](https://x.com/aimikoda/status/2065735400673476955) |
| @higgsfield_ai | 85% OFF. 2 HOURS.  2 full years of UNLIMITED Nano Banana Pro + every image mo... | 2,207 | 1,918 | 2,207 | 49,786 | [Link](https://x.com/higgsfield_ai/status/2009024729131495590) |
| @maxescu | You've seen these paintings a million times.  But never like this.  Using nan... | 6,722 | 1,129 | 403 | 759,277 | [Link](https://x.com/maxescu/status/1961462273962324141) |
| @MilkRoadAI | Why would Anthropic, a company that just got caught nerfing its own models an... | 383 | 74 | 32 | 35,040 | [Link](https://x.com/MilkRoadAI/status/2065918194423083327) |
| @AIwithSarah_ | Seedance 2.0 on Higgsfield.  Pixar-quality 3D ASMR comedy aboard a lantern-li... | 177 | 12 | 44 | 9,132 | [Link](https://x.com/AIwithSarah_/status/2065654239620473007) |
| @IsabellaHan_ | It’s honestly wild what GPT-2 and Seedance 2.0 can create right now, and this... | 108 | 79 | 9 | 15,513 | [Link](https://x.com/IsabellaHan_/status/2067163246226772014) |
| @HBCoop_ | Kling 3.0 captures subtle expressions and emotions naturally: https://t.co/Ti... | 332 | 25 | 31 | 27,741 | [Link](https://x.com/HBCoop_/status/2065092176078307673) |
| @0xTria | Someone is going to make $5,000/month from a woman who doesn’t exist.  And it... | 162 | 24 | 21 | 12,017 | [Link](https://x.com/0xTria/status/2064370400369229948) |
| @techhalla | what a week in generative AI  · Runway Aleph · Visual prompting on Veo 3 · Ha... | 271 | 14 | 23 | 31,916 | [Link](https://x.com/techhalla/status/1951224131766099991) |
| @FynCas | $89K/mo with 100% automated AI ads.   Think Facebook ads in 2009. One prompt ... | 116 | 39 | 57 | 11,406 | [Link](https://x.com/FynCas/status/2065434046260183303) |

---

## Q2: AI creative workflows
**Search:** `"ai creative" OR "creative ai" min_faves:100 min_retweets:10 min_replies:5`
**Filtered:** 15 relevant tweets (removed 5 false positives)

| Author | Tweet Excerpt | ❤️ | 🔄 | 💬 | 👁️ | Link |
|--------|--------------|---:|---:|---:|---:|------|
| @ovichovichov | In Ovi Lab, working with AI Creative Studio!  GM  I share the prompt in @bear... | 5 | 0 | 0 | 39 | [Link](https://x.com/ovichovichov/status/2066838616664318263) |
| @0xaneri | image is ai creative version of this https://t.co/aUFeeLCFQJ | 8 | 0 | 0 | 641 | [Link](https://x.com/0xaneri/status/2064744702587674800) |
| @eCom_Amin | i've been testing the new claude fable 5 to run our clients' entire google ad... | 104 | 23 | 87 | 11,437 | [Link](https://x.com/eCom_Amin/status/2065070392553726233) |
| @hey_ankita | OpenCreator Agent makes the creative workflow feel surprisingly simple.  Idea... | 47 | 5 | 6 | 7,246 | [Link](https://x.com/hey_ankita/status/2064988297101967380) |
| @shushant_l | You don’t need a team to build an agency anymore.  You need AI, offers, syste... | 34 | 12 | 26 | 1,735 | [Link](https://x.com/shushant_l/status/2064210896969519454) |
| @MeenakshiYACS | @AamirAnsar94694 The AI creative space is evolving rapidly. Tools like Leonar... | 2 | 1 | 0 | 101 | [Link](https://x.com/MeenakshiYACS/status/2064665948070818040) |
| @HeyGen | We built an AI creative team that turns a sentence into a full video.  The wa... | 513 | 1,970 | 123 | 130,390 | [Link](https://x.com/HeyGen/status/1938252436155822581) |
| @AiwithLariab | @ImagineArt_X The possibilities here are honestly wild. AI creative workflows... | 1 | 0 | 0 | 64 | [Link](https://x.com/AiwithLariab/status/2065787250429051347) |
| @oye_samia | @Just_sharon7 Interesting AI creative tools launch | 1 | 0 | 0 | 30 | [Link](https://x.com/oye_samia/status/2067105715257540991) |
| @minhsmind | Had so much fun presenting this morning at Edge City Esmerelda about AI creat... | 9 | 1 | 0 | 452 | [Link](https://x.com/minhsmind/status/2065123763717607830) |
| @TraffAlex | 🎨 AI ART & GRAPHICS WEEKLY ROUNDUP — June 13, 2026  1️⃣ DREAMINA SEEDANCE 2.0... | 3 | 1 | 2 | 360 | [Link](https://x.com/TraffAlex/status/2065782978999881898) |
| @MonetizationDon | One of Asia's biggest AI creative platforms is giving creators a chance to wi... | 28 | 2 | 28 | 427 | [Link](https://x.com/MonetizationDon/status/2064592445375955355) |
| @tussiwe | I’ve tested a lot of AI creative tools recently, but Dreamina Octo genuinely ... | 128 | 75 | 20 | 100,228 | [Link](https://x.com/tussiwe/status/2061806231925506177) |
| @0x_aster | A good LITMUS TEST for your ai creative generation tool  &gt; is that its abl... | 2 | 0 | 1 | 91 | [Link](https://x.com/0x_aster/status/2066911267395432516) |
| @TraffAlex | 🎨 AI ART & VISUALS ROUNDUP — June 12, 2026  1️⃣ DREAMINA SEEDANCE 2.0 MINI PO... | 3 | 0 | 2 | 338 | [Link](https://x.com/TraffAlex/status/2065432117509517626) |

---

## Q3: AI video
**Search:** `"ai video" min_faves:200 min_retweets:20`
**Filtered:** 20 relevant tweets (removed 0 false positives)

| Author | Tweet Excerpt | ❤️ | 🔄 | 💬 | 👁️ | Link |
|--------|--------------|---:|---:|---:|---:|------|
| @XFreeze | Grok Imagine Video 1.5 Preview has officially taken the #1 spot in Image-to-V... | 2,321 | 940 | 401 | 588,393 | [Link](https://x.com/XFreeze/status/2064023077193998568) |
| @Bubblebathgirl | U.S. Forest Service seeks public help identifying individuals who defaced Cat... | 18,190 | 9,707 | 1,062 | 461,547 | [Link](https://x.com/Bubblebathgirl/status/2058589873255182607) |
| @Queen_1o1 | I just managed to look at Seedance 2.0 and the rumored upcoming Seedance 2.0 ... | 185 | 151 | 5 | 15,931 | [Link](https://x.com/Queen_1o1/status/2065304926033694964) |
| @TansuYegen | AI video that got 3 million likes on TikTok…   https://t.co/md4qoKiF92 | 28,925 | 3,067 | 459 | 15,218,139 | [Link](https://x.com/TansuYegen/status/1938891917028167879) |
| @MrCharlesky | Fully multiple remote roles  1. Customer Service Rep: $800/mth  2. Data Entry... | 696 | 72 | 1,347 | 81,759 | [Link](https://x.com/MrCharlesky/status/2061781308460695997) |
| @markgadala | China is the first nation to truly embrace and master AI video.  They not onl... | 330 | 36 | 25 | 50,843 | [Link](https://x.com/markgadala/status/2066749359039881449) |
| @Just_sharon7 | I just dropped myself into a Taylor Swift-style music video without writing a... | 617 | 23 | 118 | 35,433 | [Link](https://x.com/Just_sharon7/status/2066489709849870714) |
| @0xTria | CHINESE GIRL JUST DROPPED A 52-SECOND AI VIDEO GUIDE  No camera crew. No resh... | 452 | 82 | 19 | 66,119 | [Link](https://x.com/0xTria/status/2066948169917923452) |
| @ChristyGodswil | This lady shared 5 free AI video generation tools you can use for your AI vid... | 667 | 215 | 13 | 51,318 | [Link](https://x.com/ChristyGodswil/status/2064261802846765532) |
| @officialladi_T | A short video on how to use the free site for creating Ai video/Animation htt... | 777 | 194 | 33 | 54,391 | [Link](https://x.com/officialladi_T/status/2062209407631475126) |
| @beyoncegarden | THIS HAS TO BE THE FUNNIEST AI VIDEO EVER LMFAOOO😭😭😭😭😭 https://t.co/u1VY4MszkW | 389,867 | 43,593 | 2,860 | 37,485,883 | [Link](https://x.com/beyoncegarden/status/1886462864145170654) |
| @DudespostingWs | This dude create an AI video “interviewing” people from the 1500s and it’s hi... | 94,839 | 11,612 | 878 | 7,969,561 | [Link](https://x.com/DudespostingWs/status/1930233981649170601) |
| @PpdThiagu | DMK, ADMK, BJP and BJP fraction are all speaking in unison today.  A spelling... | 244 | 71 | 14 | 7,533 | [Link](https://x.com/PpdThiagu/status/2064386239654969426) |
| @TeslaSynopsis | AI video on the Russia situation  https://t.co/eAOEls5eot | 15,170 | 1,777 | 362 | 3,879,888 | [Link](https://x.com/TeslaSynopsis/status/1673005985039007745) |
| @AIFrontliner | AI is getting out of hand 🤯  AI video tools like Veo 3 have been a huge hit o... | 29,425 | 2,304 | 664 | 17,945,868 | [Link](https://x.com/AIFrontliner/status/1950946249370132965) |
| @ReturnOfKappy | NASA just used shitty AI video to try and fool everyone that the stuck astron... | 14,642 | 1,112 | 1,721 | 7,887,164 | [Link](https://x.com/ReturnOfKappy/status/1902120231402713556) |
| @LePapillonBlu2 | 🔗: https://t.co/4V4jh10pmz  Kenny Loggins took Legal action against Donald Tr... | 38,859 | 7,207 | 2,457 | 653,574 | [Link](https://x.com/LePapillonBlu2/status/1980433271759729133) |
| @ScarikaKirk | 📢Dang, @AndrewKolvet. I bet y’all are really kicking yourselves for ever sayi... | 441 | 63 | 13 | 12,266 | [Link](https://x.com/ScarikaKirk/status/2065889826122195036) |
| @realtinabrown_ | ⚽ AI Video Clipping (World Cup 2026 money method)  It means: 👉 Take long foot... | 289 | 53 | 20 | 22,520 | [Link](https://x.com/realtinabrown_/status/2065046027619426803) |
| @dom_lucre | 🔥🚨DEVELOPING: The creator who broke the internet with the King of the jungle ... | 31,746 | 5,594 | 1,407 | 2,694,296 | [Link](https://x.com/dom_lucre/status/2021257087536210187) |

---

## Q4: Brand storytelling
**Search:** `"brand storytelling" min_faves:50 min_retweets:5`
**Filtered:** 20 relevant tweets (removed 0 false positives)

| Author | Tweet Excerpt | ❤️ | 🔄 | 💬 | 👁️ | Link |
|--------|--------------|---:|---:|---:|---:|------|
| @majamediaco | what actually is this job title? head of content marketing? content strategis... | 1,038 | 15 | 249 | 218,597 | [Link](https://x.com/majamediaco/status/1967037045479796935) |
| @jamescoder12 | This is how creators will ship videos in 2026.  No editing software. No timel... | 73 | 18 | 37 | 8,048 | [Link](https://x.com/jamescoder12/status/2019840755473494234) |
| @TheVictorOkafor | I’ve been selected to speak at the Chevening conference 2026 on the work that... | 728 | 61 | 37 | 16,713 | [Link](https://x.com/TheVictorOkafor/status/2039397713658454143) |
| @MattOrlic | The exact brand storytelling system I used to build Qure to $90M+ https://t.c... | 214 | 20 | 4 | 44,260 | [Link](https://x.com/MattOrlic/status/2044777895764066329) |
| @brian_blum1 | Underbrush Gum drove $976k in sales with 8 organic videos on TikTok Shop.  It... | 314 | 17 | 8 | 54,177 | [Link](https://x.com/brian_blum1/status/1799905450911007186) |
| @ourhermitage | 🚨   CÉCRED was 2025’s fastest rising beauty brand in global search demand, wi... | 571 | 110 | 5 | 9,002 | [Link](https://x.com/ourhermitage/status/2023769585460408737) |
| @Hamda_Llahhh | I’m Hamdallah, a Nigeria-based food &amp; lifestyle content creator. I create... | 630 | 136 | 15 | 24,387 | [Link](https://x.com/Hamda_Llahhh/status/2012877805478912261) |
| @TheVictorOkafor | This is me. In real time. At my school cafeteria. 9:58pm. Editing a video abo... | 308 | 19 | 5 | 7,518 | [Link](https://x.com/TheVictorOkafor/status/2018083537547624797) |
| @kate_osita_ | A new era begins as Kling 3.0 and Kling 3.0 Motion Control complete their ful... | 54 | 52 | 10 | 114,414 | [Link](https://x.com/kate_osita_/status/2029424081595187528) |
| @atulkumarzz | Kling 3.0 &amp; 3.0 Motion Control fully rolled out!  Built for real commerci... | 135 | 25 | 41 | 358,098 | [Link](https://x.com/atulkumarzz/status/2029216461810737564) |
| @AmirMushich | 10 iconic brands as LEGO sets (+all prompts below)  Nano Banana + brand story... | 283 | 32 | 25 | 24,707 | [Link](https://x.com/AmirMushich/status/1983107337574400459) |
| @jonbrosio | Creator econ 101:  • Marketing: The benefits of your brand • Storytelling: Th... | 105 | 10 | 30 | 10,126 | [Link](https://x.com/jonbrosio/status/1715759668104982575) |
| @LetsGrowithAI | The future of video marketing is here.  Turn your product photos into lifelik... | 51 | 20 | 41 | 16,043 | [Link](https://x.com/LetsGrowithAI/status/1975213565192892795) |
| @alifcoder | Kling 3.0 — the best commercial-grade AI video model.  Native 1080p output, b... | 56 | 17 | 28 | 12,277 | [Link](https://x.com/alifcoder/status/2023407286308524326) |
| @TheVictorOkafor | This time last year, I was applying for the Chevening scholarship. Today, I’v... | 931 | 41 | 46 | 20,963 | [Link](https://x.com/TheVictorOkafor/status/2029245121284231434) |
| @TheCharlesIsidi | The woman saved three months of her salary to buy me an HP Mini at the time. ... | 814 | 59 | 3 | 16,650 | [Link](https://x.com/TheCharlesIsidi/status/1869744584097755436) |
| @AIFrontliner | Kling 3.0: the best commercial-grade AI video model built for real advertisin... | 75 | 9 | 24 | 119,844 | [Link](https://x.com/AIFrontliner/status/2024430455588520310) |
| @socialmedia2day | Brand Storytelling 101: 6 Must Have Content Elements [Podcast] (w/@pammktgnut... | 40 | 35 | 1 | 0 | [Link](https://x.com/socialmedia2day/status/922081388718952448) |
| @larrykim | 🤔Top Skills Needed for Director of Growth Marketing   🔹Demand Generation  🔹Ac... | 124 | 50 | 5 | 0 | [Link](https://x.com/larrykim/status/1216366815393275904) |
| @PRcarly | 99% of people think PR is only about generating publicity or media coverage. ... | 152 | 41 | 9 | 8,299 | [Link](https://x.com/PRcarly/status/1763613927068586014) |

---

## Q5: AI marketing/advertising
**Search:** `"ai marketing" OR "ai advertising" min_faves:100 min_retweets:10`
**Filtered:** 20 relevant tweets (removed 0 false positives)

| Author | Tweet Excerpt | ❤️ | 🔄 | 💬 | 👁️ | Link |
|--------|--------------|---:|---:|---:|---:|------|
| @Shruti_0810 | 2025 is coming to an end 🥹  here are my most used AI Tools This Year:  Replit... | 1,769 | 355 | 80 | 87,208 | [Link](https://x.com/Shruti_0810/status/1999759890622075268) |
| @dkare1009 | 𝟏𝟎 𝐓𝐨𝐩 𝐑𝐞𝐦𝐨𝐭𝐞 𝐉𝐨𝐛 𝐒𝐢𝐭𝐞𝐬 𝐟𝐨𝐫 𝟐𝟎𝟐𝟔: 𝐋𝐚𝐧𝐝 𝐘𝐨𝐮𝐫 𝐍𝐞𝐱𝐭 𝐑𝐨𝐥𝐞 𝐅𝐚𝐬𝐭𝐞𝐫  Remote work dem... | 26 | 3 | 1 | 629 | [Link](https://x.com/dkare1009/status/2064897966238765275) |
| @FynCas | We’re now generating 350+ videos per hour.  We just unlocked mass AI marketin... | 1,158 | 94 | 969 | 177,854 | [Link](https://x.com/FynCas/status/1966485967058940265) |
| @AdarshBuildsAI | Hey everyone 👋 @X  I’m looking to connect with people interested in:  🤖 AI &a... | 2 | 0 | 2 | 21 | [Link](https://x.com/AdarshBuildsAI/status/2066879383693136070) |
| @Codie_Sanchez | I found a company that’s disrupting a $780B/year industry.  • The market: Aut... | 1,356 | 141 | 74 | 1,026,054 | [Link](https://x.com/Codie_Sanchez/status/1678759558192197633) |
| @recap_david | Four AI agents just replaced my $250,000 marketing team.  I'm not talking abo... | 1,312 | 441 | 671 | 109,090 | [Link](https://x.com/recap_david/status/1973456786993877158) |
| @shushant_l | 15 AI Tools that can replace your assistants:  1. https://t.co/lGRu7mQbag : H... | 1,036 | 284 | 56 | 448,344 | [Link](https://x.com/shushant_l/status/1674675145930309632) |
| @NMichas | TechCrunch reports 60% of US consumers are turned off by "AI" in brand messag... | 2 | 0 | 2 | 13 | [Link](https://x.com/NMichas/status/2067115774511071508) |
| @JayBisen473370 | 🚀 120 AI Tools That Can Replace 10+ Apps & Save You Hours Every Day  🎨 𝐃𝐞𝐬𝐢𝐠𝐧... | 171 | 63 | 51 | 6,033 | [Link](https://x.com/JayBisen473370/status/2063229570594328633) |
| @AdarshBuildsAI | 🚨 AI + Marketing is becoming a must-have skill.  Future marketers: AI for res... | 1 | 0 | 0 | 7 | [Link](https://x.com/AdarshBuildsAI/status/2066774695660409187) |
| @helloitsolly | @vladcx Because in the world of AI marketing, I think doing human things that... | 6 | 0 | 1 | 152 | [Link](https://x.com/helloitsolly/status/2066898170324402199) |
| @codewithhajra | @postlysocial Congrats on the launch 🔥 this looks like a solid step toward re... | 2 | 0 | 1 | 257 | [Link](https://x.com/codewithhajra/status/2064324507058295168) |
| @recap_david | I built an AI marketing agent to run my $100K media company.  After 4 months ... | 6,754 | 1,512 | 2,548 | 320,739 | [Link](https://x.com/recap_david/status/2012557796051693948) |
| @saadullah45 | I’ve been building an AI marketing studio that turns product images/text → fu... | 1 | 0 | 0 | 6 | [Link](https://x.com/saadullah45/status/2066847624926515637) |
| @lukethorburg | I went from living in a garage → an 8-fig business in 2 years with the market... | 230 | 23 | 20 | 43,076 | [Link](https://x.com/lukethorburg/status/2066951448567722130) |
| @cbwritescopy | We'll help you launch &amp; scale an AI Marketing Agency where 80% of the wor... | 1 | 0 | 0 | 1,303 | [Link](https://x.com/cbwritescopy/status/2064150705296871906) |
| @hey_Jessicaai | Most AI marketing tools stop at content creation.  But creating ads is only o... | 65 | 26 | 33 | 3,048 | [Link](https://x.com/hey_Jessicaai/status/2064450524024631380) |
| @TechsauceGlobal | Who should attend Techsauce Global Summit 2026? 🏁 This is the place for every... | 3 | 0 | 0 | 36 | [Link](https://x.com/TechsauceGlobal/status/2065660434254872906) |
| @AlericHeck | Now is the time to Get In Early with ChatGPT Ads (From Someone who made Milli... | 2 | 0 | 0 | 42 | [Link](https://x.com/AlericHeck/status/2066982240618242097) |
| @LinaraBozieva | https://t.co/urDGSqWkyp | 3 | 1 | 1 | 298 | [Link](https://x.com/LinaraBozieva/status/2066934503214563456) |

---

## Q6: AI agents
**Search:** `"ai agent" OR "ai agents" min_faves:100 min_retweets:10`
**Filtered:** 20 relevant tweets (removed 0 false positives)

| Author | Tweet Excerpt | ❤️ | 🔄 | 💬 | 👁️ | Link |
|--------|--------------|---:|---:|---:|---:|------|
| @sulfurscales | this AI Agent scans twitter for the most viral posts in any niche and tells y... | 50 | 33 | 57 | 4,763 | [Link](https://x.com/sulfurscales/status/2067223513329697088) |
| @GoogleDeepMind | When millions of AI agents interact with each other, new collective behaviors... | 467 | 101 | 90 | 62,870 | [Link](https://x.com/GoogleDeepMind/status/2065031279213441309) |
| @DfxoqEth | A 20-year-old made $5,939 today before his iced coffee melted  The dentist wh... | 113 | 16 | 16 | 18,913 | [Link](https://x.com/DfxoqEth/status/2066891220530438616) |
| @Sumanth_077 | 10 GitHub Repositories you should definitely check as an AI Engineer!  1. Han... | 629 | 165 | 16 | 23,873 | [Link](https://x.com/Sumanth_077/status/2065792171241001142) |
| @mdancho84 | 80% of data scientists say they want to build AI agents.  Almost none of them... | 309 | 65 | 6 | 15,523 | [Link](https://x.com/mdancho84/status/2066847820196257823) |
| @ScottyBeamIO | AN OPENCLAW AI AGENT JUST DESIGNED A 3D CHARACTER IN BLENDER AND SENT IT TO A... | 157 | 27 | 31 | 17,024 | [Link](https://x.com/ScottyBeamIO/status/2065103808368091467) |
| @open_founder | Currently around 80-90% of enterprise AI agent pilots fail and don't make it ... | 107 | 27 | 6 | 3,209 | [Link](https://x.com/open_founder/status/2067204092540186677) |
| @jwmares | Imho we are moving into a future where a new class of tech companies will inc... | 222 | 14 | 26 | 20,824 | [Link](https://x.com/jwmares/status/2066633155654865205) |
| @neil_xbt | SEO CONSULTANTS CHARGE $2,000 TO $5,000 FOR AN AUDIT THAT TAKES TWO DAYS TO P... | 204 | 33 | 24 | 13,646 | [Link](https://x.com/neil_xbt/status/2066766723726864834) |
| @PayGo402 | 🤝 PAYGO × @XDCNetwork  We're excited to partner with @XDCNetwork as XDC joins... | 360 | 66 | 21 | 38,388 | [Link](https://x.com/PayGo402/status/2065345280757891245) |
| @sairahul1 | someone built an ai agent that does marketing on autopilot! 🤯  it searches re... | 204 | 23 | 31 | 55,919 | [Link](https://x.com/sairahul1/status/2066871937167761641) |
| @FynCas | MakeUGC & Kling 3.0 = 550 videos/day  Fully realistic UGC ads — cinematic lig... | 187 | 50 | 102 | 15,329 | [Link](https://x.com/FynCas/status/2065071656100298813) |
| @Ishansharma7390 | Craig Federighi on why apple hasnt yet built ai agents into the iPhone https:... | 2,525 | 104 | 62 | 286,033 | [Link](https://x.com/Ishansharma7390/status/2064956980482240983) |
| @sjsandeep_jain | Everyone wants to build AI agents.  Almost nobody talks about what goes into ... | 86 | 30 | 15 | 798 | [Link](https://x.com/sjsandeep_jain/status/2067061415781802465) |
| @alexxubyte | The Typical AI Agent Stack, Explained https://t.co/KtZQz6NCVp | 495 | 119 | 7 | 31,887 | [Link](https://x.com/alexxubyte/status/2065094202766287335) |
| @KuwlShow | Most people still think AI is a tool.  A chatbot. A search engine. A writing ... | 109 | 41 | 5 | 2,770 | [Link](https://x.com/KuwlShow/status/2067225859434394013) |
| @RoundtableSpace | Here’s a very simple breakdown on how to create your first AI agent  This is ... | 59 | 2 | 18 | 49,636 | [Link](https://x.com/RoundtableSpace/status/2067294954444009735) |
| @alexxubyte | Salesforce deployed 20,000 enterprise AI agents. The biggest lesson? The work... | 269 | 49 | 18 | 23,245 | [Link](https://x.com/alexxubyte/status/2064365564836118705) |
| @AITECHio | Automation Follows Instructions, AI Agents Pursue Outcomes!   For years, auto... | 366 | 92 | 3 | 32,611 | [Link](https://x.com/AITECHio/status/2067276679870021674) |
| @suraj_sharma14 | How to build your first AI agent (Full guide)  Bookmark this thank me later! | 1,324 | 209 | 7 | 36,565 | [Link](https://x.com/suraj_sharma14/status/2066921242712568296) |

---

## Q7: AI coding/programming
**Search:** `"ai coding" OR "ai programming" min_faves:100 min_retweets:10`
**Filtered:** 20 relevant tweets (removed 0 false positives)

| Author | Tweet Excerpt | ❤️ | 🔄 | 💬 | 👁️ | Link |
|--------|--------------|---:|---:|---:|---:|------|
| @YashHustle_22 | What's your go-to AI coding stack right now?  - Claude - GitHub Copilot - Cursor | 11 | 0 | 19 | 700 | [Link](https://x.com/YashHustle_22/status/2067257971944677597) |
| @Taniyatweets_ | Be honest:  Which AI coding tool has saved you the most hours this year?  •Cl... | 99 | 5 | 89 | 4,108 | [Link](https://x.com/Taniyatweets_/status/2066914518832500919) |
| @TechByTaraa | which AI coding tool is genuinely the strongest right now? https://t.co/OC4jd... | 68 | 1 | 61 | 2,158 | [Link](https://x.com/TechByTaraa/status/2066748769002217610) |
| @goyalshaliniuk | 8 Best AI Coding Tools for Developers: Tested, Compared &amp; Ranked  Struggl... | 66 | 22 | 22 | 849 | [Link](https://x.com/goyalshaliniuk/status/2067131579420582204) |
| @HolmesAI_ | The next step of AI coding is not longer prompts.  It is turning repeated pro... | 91 | 64 | 83 | 5,835 | [Link](https://x.com/HolmesAI_/status/2066867436025217296) |
| @RoundtableSpace | HERE ARE THE TOP 5 RESOURCES FOR LEARNING AI CODING:  1. https://t.co/0tgYUNZ... | 65 | 3 | 11 | 37,795 | [Link](https://x.com/RoundtableSpace/status/2066977864780853748) |
| @ai_xiaomu | 有了AI Coding，就真的人人都可以写软件了吗？  普通人只能写玩具，悟性强的可以写工具。  只有深度理解代码的人，才能写出生产力系统。 | 19 | 1 | 24 | 6,949 | [Link](https://x.com/ai_xiaomu/status/2066899851409752414) |
| @sharbel | Someone built a free collection of production-grade engineering skills that t... | 596 | 101 | 29 | 27,920 | [Link](https://x.com/sharbel/status/2066872849046933768) |
| @techNmak | Someone just dropped a 9-layer production AI architecture and it's the most h... | 35 | 6 | 0 | 1,082 | [Link](https://x.com/techNmak/status/2067276894291316896) |
| @Origin_AI_01 | Andrej Karpathy may have just described the future of software engineering wi... | 72 | 20 | 15 | 581 | [Link](https://x.com/Origin_AI_01/status/2066779497211568581) |
| @kaif9999 | > be Cursor > 4 MIT students start a side project in 2022 > build the AI codi... | 25 | 3 | 3 | 1,316 | [Link](https://x.com/kaif9999/status/2067134145520971978) |
| @cgtwts | SpaceX just acquired Cursor for $60B  > be Cursor > 4 MIT students start a si... | 15,493 | 1,154 | 276 | 903,213 | [Link](https://x.com/cgtwts/status/2066856692617257248) |
| @0xAndros | Anthropic JUST analyzed 400,000 AI coding sessions from 235,000 users over 7 ... | 7 | 2 | 4 | 167 | [Link](https://x.com/0xAndros/status/2067335164548825496) |
| @JafarNajafov | 10 GITHUB REPOS THAT REPLACE CURSOR, COPILOT, AND CLAUDE CODE FOR FREE.  Curs... | 16 | 5 | 6 | 2,084 | [Link](https://x.com/JafarNajafov/status/2066813522953351250) |
| @shushant_l | 📂 AI Tools Mastery ┃ ┣ 📂 Level 0: AI Awareness ┃ ┣ 📂 Basic Prompting ┃ ┣ 📂 As... | 43 | 12 | 9 | 2,969 | [Link](https://x.com/shushant_l/status/2066777813395636697) |
| @alex_prompter | Shipping an app takes a weekend now. Getting 100 people to use it takes every... | 47 | 6 | 11 | 8,098 | [Link](https://x.com/alex_prompter/status/2066925995777839226) |
| @Shruti_0810 | GitHub just killed vibe coding. ☠️  Its new project, Spec-Kit, hit 95K stars ... | 12 | 5 | 2 | 925 | [Link](https://x.com/Shruti_0810/status/2067285556917162340) |
| @BharukaShraddha | Most developers think Claude Code is just an AI coding assistant.  They're wr... | 190 | 35 | 19 | 8,940 | [Link](https://x.com/BharukaShraddha/status/2064345389424324891) |
| @AbhiCodes15 | If you had $200 for AI coding tools, how are you spending it?  -all in on Cla... | 76 | 2 | 36 | 2,100 | [Link](https://x.com/AbhiCodes15/status/2066838203399602504) |
| @Om_Codes_ | 🚨 SpaceX just bought Cursor for $60 BILLION.  - it Started in 2022 as a side ... | 63 | 1 | 5 | 2,085 | [Link](https://x.com/Om_Codes_/status/2066862238619889745) |

---

## Q8: Sleep hacks/optimization
