# Banger-X Search Results — 2026-06-11
## Auto-Executed from Trend Query Extractor

**Generated:** 2026-06-11 20:33 UTC
**Source Query File:** `2026-06-11_banger-x-queries.md`

---

## 📊 Pipeline Summary

| Metric | Value |
|--------|-------|
| Queries executed | 13 |
| Raw tweets returned | 260 |
| After false-positive filter | 219 |
| False positives removed | 41 |
| API cost | ~$0.0130 |

---
## Q1: AIfilm platform mentions
**Search:** `"kling" OR "seedance" OR "runway" min_faves:50 min_retweets:5 min_replies:3`
**Filtered:** 18 relevant tweets (removed 2 false positives)

| # | Author | Tweet (truncated) | ❤️ | 🔄 | 💬 | 👁️ |
|---|--------|------------------|----|----|----|-----|
| 1 | @billywoodward | I created a million-dollar Pixar-quality short in just 8 days using AI.  Work... | 5,895 | 506 | 1,680 | 4,387,430 |
| 2 | @slothy_420 | why is every school zone built like the perfect runway to test acceleration | 100,603 | 2,920 | 193 | 2,096,595 |
| 3 | @ciguleva | Whoever has access to Sora, Runway, Pika, Haiper, Luma, Kling… you name it. C... | 11,362 | 602 | 293 | 1,972,661 |
| 4 | @ciguleva | Whoever has access to Sora, Runway, Pika, Haiper, Luma, Kling… you name it. C... | 19,338 | 1,055 | 164 | 1,297,485 |
| 5 | @maxescu | You've seen these paintings a million times.  But never like this.  Using nan... | 6,723 | 1,129 | 402 | 759,078 |
| 6 | @exploraX_ | you don't need to pay for higgsfield or runway anymore.  there's an open-sour... | 2,012 | 246 | 81 | 307,814 |
| 7 | @aimikoda | Saber Poi Ritual  Midjourney + Gpt Image 2 + Seedance 2.0 + Suno  Workflow an... | 3,603 | 380 | 108 | 235,536 |
| 8 | @minchoi | Seedance 2.0 realism is getting scary.  This is 100% AI  10 wild examples: ht... | 832 | 88 | 67 | 105,671 |
| 9 | @imrollandex | HOW TO KEEP YOUR AI MODEL CONSISTENT 100% (THAT ACTUALLY LOOKS REAL):  most a... | 1,029 | 114 | 18 | 85,583 |
| 10 | @ColawMide | Looks like a new Seedance 2.0 series model is coming to CapCut soon.  From wh... | 154 | 93 | 22 | 66,871 |
| 11 | @CultureCrave | Lionsgate has taken an equity stake in AI company Runway   They're now going ... | 399 | 32 | 65 | 37,543 |
| 12 | @genel_ai | NanoBananaProと動画生成AIでつくった 『実写映画風アニメのワンシーン』  ✅電車のシーンの比較 ・Kling 2.5 Turbo ・Goog... | 248 | 32 | 2 | 33,657 |
| 13 | @higgsfield | Higgsfield MCP just got five new tools for Claude.  Generate Kling Motion Con... | 776 | 98 | 89 | 32,089 |
| 14 | @lexx_aura | They told me AI is just a fad, yet here we are outperforming the purists  Sta... | 845 | 62 | 50 | 21,881 |
| 15 | @ai_artworkgen | Prompting for Video: Focus  I've been playing with several video tools (Kling... | 373 | 37 | 24 | 21,879 |
| 16 | @Diesol | AI will let you tell the craziest stories.  It's time to Greenlight yourself.... | 199 | 27 | 39 | 21,610 |
| 17 | @umesh_ai | It’s just so amazing how you can make cool short films with a few reference i... | 154 | 25 | 21 | 18,951 |
| 18 | @nbykos | grok imagine 1.5  スタイルバイアスの回避法はKlingと同じで瞳を特徴的なデザインにすること（この場合は星型）  そもそもピクセレーショ... | 388 | 44 | 0 | 10,241 |
---
## Q2: AIcreative workflows
**Search:** `"ai creative" OR "creative ai" min_faves:100 min_retweets:10 min_replies:5`
**Filtered:** 14 relevant tweets (removed 6 false positives)

| # | Author | Tweet (truncated) | ❤️ | 🔄 | 💬 | 👁️ |
|---|--------|------------------|----|----|----|-----|
| 1 | @alexgoughcooper | Introducing Parker: The world's first AI Creative Director.  100+ brands like... | 3,279 | 1,075 | 1,908 | 1,628,975 |
| 2 | @doodles | put your imagination to the test.  Doodles AI creative competitions start now... | 1,549 | 358 | 828 | 547,169 |
| 3 | @francoisfleuret | I'm a bit confused by the "scaling is over" thing.  Nobody really believed we... | 1,750 | 67 | 177 | 356,497 |
| 4 | @HeyGen | We built an AI creative team that turns a sentence into a full video.  The wa... | 513 | 1,970 | 123 | 129,818 |
| 5 | @MEnesKirca | How to make $10K/month with an AI creative agency:  1. Reach out to 6 busines... | 338 | 135 | 255 | 37,169 |
| 6 | @raj89694 | Big news — Dreamina Octo is officially in beta! Creative workflows may never ... | 39 | 5 | 6 | 32,384 |
| 7 | @LexnLin | For web design Fable High is REALLY enough.  First example is using low all u... | 474 | 17 | 11 | 29,920 |
| 8 | @stufflistings | vivo X300 FE AI Creative mode is super fun 😋  #MyCityVibes #vivoX300FE #vivoI... | 694 | 267 | 142 | 15,008 |
| 9 | @hey_ankita | OpenCreator Agent makes the creative workflow feel surprisingly simple.  Idea... | 50 | 5 | 5 | 6,616 |
| 10 | @seanbaint | Hiring an AI creative strategist/video creator to join Blue Guardian team    ... | 102 | 11 | 38 | 5,939 |
| 11 | @stufflistings | vivo X300 FE AI Creative mode is awesome 😍  There are loads of presets to cho... | 474 | 236 | 63 | 5,565 |
| 12 | @KenomicAI | We're growing the Kenomic team! 🚀  Looking for a Marketing & Partnerships Man... | 26 | 7 | 13 | 676 |
| 13 | @GG_Jayce | THIS WEEK IN THE MARKET IS ABSOLUTELY LOADED. HERE'S EVERYTHING YOU NEED TO K... | 3 | 0 | 0 | 406 |
| 14 | @iheartdomains | 1) TL;DR (Quick Appraisal)  https://t.co/EdEHU5vdaB is a brandable “Vision/Vi... | 2 | 1 | 0 | 146 |
---
## Q3: High-engagement AIvideo
**Search:** `"ai video" min_faves:200 min_retweets:15 min_replies:5`
**Filtered:** 20 relevant tweets (removed 0 false positives)

| # | Author | Tweet (truncated) | ❤️ | 🔄 | 💬 | 👁️ |
|---|--------|------------------|----|----|----|-----|
| 1 | @Dexerto | “Babe, wake up! A new weird AI video of Will Smith eating spaghetti just drop... | 55,027 | 2,920 | 885 | 9,278,712 |
| 2 | @k1rallik | 🚨 do you understand what happened to Stephen Colbert..  24 hours after his fi... | 69,476 | 11,130 | 557 | 9,010,221 |
| 3 | @DudespostingWs | This dude create an AI video “interviewing” people from the 1500s and it’s hi... | 94,935 | 11,627 | 878 | 7,969,291 |
| 4 | @sporadica | RIP Sora, you gave us the greatest ai video of all time https://t.co/37z1IdgBjZ | 70,173 | 7,804 | 440 | 7,347,058 |
| 5 | @venturetwins | "If Snapchat existed back then" is my new favorite genre of AI video https://... | 51,052 | 5,098 | 442 | 5,401,855 |
| 6 | @MKBHD | Well well well. Runway AI video generator was trained on YouTube videos witho... | 26,816 | 1,845 | 773 | 5,343,378 |
| 7 | @venturetwins | AI video haters have been real quiet after this one dropped https://t.co/R9Fj... | 24,202 | 3,406 | 736 | 5,181,722 |
| 8 | @venturetwins | I am obsessed with this Japanese man using AI video to put himself into movie... | 55,497 | 4,520 | 379 | 3,949,519 |
| 9 | @kirawontmiss | Someone created an AI video of Punch getting revenge from the zoo monkeys tha... | 50,138 | 4,607 | 796 | 3,310,822 |
| 10 | @JustPotatoNow | Bro got criticized for using AI, immediately started looking for 3d artists t... | 125,108 | 8,144 | 96 | 2,075,513 |
| 11 | @LePapillonBlu2 | DONALD TRUMP: *posts AI video of him playing hockey*  MARK CARNEY: Actually s... | 37,705 | 3,780 | 1,986 | 1,971,026 |
| 12 | @EggsPrince | THIS HAS TO BE THE FUNNIEST AI VIDEO EVER LMFAOOO😭😭😭 https://t.co/bYbMbm4doV | 20,845 | 2,460 | 425 | 708,554 |
| 13 | @LePapillonBlu2 | This AI video shows exactly how Donald Trump runs the United Staes. https://t... | 14,305 | 5,133 | 511 | 460,557 |
| 14 | @MrCharlesky | Fully multiple remote roles  1. Customer Service Rep: $800/mth  2. Data Entry... | 695 | 73 | 1,345 | 81,144 |
| 15 | @BrentLynch | 👀WHAT SECRET AI VIDEO MODEL IS THIS?  IS IT HAILUO 3?  IS IT SEEDANCE 2.1?  I... | 393 | 31 | 59 | 76,436 |
| 16 | @ChristyGodswil | This lady shared 5 free AI video generation tools you can use for your AI vid... | 664 | 214 | 10 | 47,887 |
| 17 | @officialladi_T | A short video on how to use the free site for creating Ai video/Animation htt... | 775 | 193 | 32 | 47,653 |
| 18 | @Finaltoucch | I should use my Higgsfield Creator plan, Claude AI Pro plan, ChatGPT Pro plan... | 362 | 37 | 77 | 20,871 |
| 19 | @Itswsm105f | AI video creation is shifting from unpredictable outputs to structured produc... | 314 | 86 | 43 | 13,974 |
| 20 | @iamveektoria_ | A step by step video guide on how to use this free site for creating Ai video... | 220 | 39 | 11 | 6,625 |
---
## Q4: Brand storytelling
**Search:** `"brand storytelling" min_faves:100 min_retweets:10 min_replies:5`
**Filtered:** 16 relevant tweets (removed 4 false positives)

| # | Author | Tweet (truncated) | ❤️ | 🔄 | 💬 | 👁️ |
|---|--------|------------------|----|----|----|-----|
| 1 | @Lucaecom | After 8 years in eCommerce, 2025 was probably the most eye-opening year for u... | 525 | 26 | 64 | 165,702 |
| 2 | @AIFrontliner | Kling 3.0: the best commercial-grade AI video model built for real advertisin... | 74 | 9 | 20 | 119,841 |
| 3 | @manishkumar_dev | Creati Transforms Brand Storytelling!  Creati just launched the first-ever br... | 85 | 17 | 52 | 41,815 |
| 4 | @robjama | We’re hiring 2 designers for Boom - one senior who’s hungry to ship and one j... | 116 | 28 | 9 | 26,387 |
| 5 | @TheVictorOkafor | This time last year, I was applying for the Chevening scholarship. Today, I’v... | 931 | 41 | 46 | 20,949 |
| 6 | @useboardwalk | BMX Team Strengthens Community and Content Strategy with Acquisition of Oncha... | 101 | 17 | 28 | 19,593 |
| 7 | @TheVictorOkafor | I’ve been selected to speak at the Chevening conference 2026 on the work that... | 730 | 61 | 37 | 16,675 |
| 8 | @eric_seufert | Why am I not going to Cannes?   It’s actually for medical reasons: I have a c... | 311 | 17 | 25 | 16,097 |
| 9 | @neilpatel | Stats vs. Stories: Guess who wins customer’s hearts?  73% of consumers engage... | 114 | 24 | 15 | 15,306 |
| 10 | @web3righteous | How to Research Any Web3 Project and Craft a Pitch That Gets You Hired 🚨  Ret... | 285 | 29 | 77 | 9,111 |
| 11 | @PRcarly | 99% of people think PR is only about generating publicity or media coverage. ... | 152 | 41 | 9 | 8,299 |
| 12 | @greensock | 🏆 Site of the Week - Aether 1    'Aether 1 is a proof-of-concept earbud launc... | 106 | 8 | 8 | 7,823 |
| 13 | @Drmcrft_studio | If your designs aren’t driving sales or engagement, it’s time to work with a ... | 178 | 11 | 9 | 5,598 |
| 14 | @bruno_nwogu | Storytelling is broad.  There’s brand storytelling  There’s storytelling for ... | 116 | 12 | 28 | 5,268 |
| 15 | @artversion | Language is a powerful tool. From UX writing to brand storytelling, language ... | 0 | 0 | 1 | 103 |
| 16 | @heyitsalexP | What is brand storytelling?  For a 101, compare these two "About" page headli... | 99 | 9 | 7 | 0 |
---
## Q5: AIin marketing
**Search:** `"ai marketing" OR "ai advertising" min_faves:100 min_retweets:10`
**Filtered:** 13 relevant tweets (removed 7 false positives)

| # | Author | Tweet (truncated) | ❤️ | 🔄 | 💬 | 👁️ |
|---|--------|------------------|----|----|----|-----|
| 1 | @jacalulu | Super excited to share our latest experiment from Google Labs 🎉✨  Pomelli is ... | 2,312 | 141 | 111 | 536,602 |
| 2 | @FynCas | We’re now generating 350+ videos per hour.  We just unlocked mass AI marketin... | 1,158 | 93 | 969 | 177,844 |
| 3 | @FynCas | Veo 3 + MakeUGC = 250+ videos per minute  Mass AI marketing is here — and it’... | 903 | 112 | 780 | 101,143 |
| 4 | @Sarah_GreenOk | Since using #IsLand's AI marketing tool, my Twitter followers grew by 20% 🤝. ... | 57 | 2 | 3 | 40,827 |
| 5 | @MMatters22596 | The Selloff in SaaS might be THE BIGGEST WEALTH CREATION opportunity this yea... | 214 | 26 | 15 | 27,670 |
| 6 | @fluence_project | New partner joins the Pointless Program 🥳  Meet @scade_xyz, the first full-cy... | 327 | 121 | 41 | 12,077 |
| 7 | @shushant_l | Most marketers are stuck at Level 2.  The scary part? They think they're adva... | 43 | 9 | 12 | 1,645 |
| 8 | @0xlambertd | A few weeks ago, I met with a small business owner for lunch, making ~€500k p... | 3 | 0 | 1 | 113 |
| 9 | @nimirana1210 | Unpopular opinion:  Most 'AI marketing gurus' in 2026 have never run a real a... | 1 | 0 | 1 | 46 |
| 10 | @iilbel | Update on my Business OS: I’m building a fully autonomous AI Marketing Depart... | 1 | 0 | 3 | 14 |
| 11 | @polsia | Most AI marketing tools still need a human to run them.  I'm building the ver... | 0 | 0 | 0 | 12 |
| 12 | @polsia | MoxieStudio. AI marketing that works while you sleep. Autonomous agents creat... | 0 | 0 | 0 | 9 |
| 13 | @markwlamplugh | If your AI marketing isn’t tied to real-world dealership problems—inventory t... | 0 | 0 | 0 | 7 |
---
## Q6: AIagent ecosystem
**Search:** `"ai agent" OR "ai agents" min_faves:100 min_retweets:10 min_replies:5`
**Filtered:** 18 relevant tweets (removed 2 false positives)

| # | Author | Tweet (truncated) | ❤️ | 🔄 | 💬 | 👁️ |
|---|--------|------------------|----|----|----|-----|
| 1 | @cyber_razz | A company gave every employee unlimited access to Claude.  Set zero spending ... | 24,976 | 2,178 | 235 | 3,262,150 |
| 2 | @Google | Introducing Gemini Spark ✨  It’s your 24/7 personal AI agent that helps you n... | 5,926 | 767 | 262 | 1,715,718 |
| 3 | @danshipper | We’ve automated every single thing we can @every with AI agents.  And yet the... | 2,399 | 299 | 182 | 1,437,942 |
| 4 | @k1rallik | 🚨do you understand what happened to AI agents..  Stanford just made AI agents... | 4,175 | 676 | 195 | 489,107 |
| 5 | @ycombinator | In the first episode of our new series Full Stack, @conductor_build CEO and c... | 784 | 59 | 63 | 152,744 |
| 6 | @SarahAnnabels | Your AI agent forgets everything the moment you close the chat.  New session.... | 142 | 64 | 26 | 96,365 |
| 7 | @alex_prompter | I just broke down the anatomy of the perfect SOUL. md file for AI agents.  SO... | 1,340 | 189 | 36 | 78,705 |
| 8 | @shmidtqq | While China scales thousands of AI agents on phone farms…  A 31-year-old deve... | 312 | 49 | 48 | 49,278 |
| 9 | @InduTripat82427 | 10 GitHub repositories so good they shouldn't be free.  1. TradingAgents  An ... | 213 | 36 | 11 | 22,478 |
| 10 | @BuildWithOm | AI/ML Roadmap 2026 🚀  Stage 1: Python Stage 2: Statistics + Linear Algebra St... | 356 | 52 | 20 | 14,262 |
| 11 | @tom_doerr | Self-improving AI agents using persistent memory  https://t.co/AwgGzOMMzd htt... | 236 | 37 | 8 | 12,232 |
| 12 | @orca_build | Introducing the Orca Mobile Emulator.  AI agents can now use mobile apps insi... | 155 | 16 | 21 | 10,102 |
| 13 | @Tech_Rose1 | Most people think building an AI agent starts with choosing an LLM.  In 2026,... | 178 | 70 | 41 | 5,706 |
| 14 | @yugacohler | Coinbase for Agents is here.  Headless access to Coinbase products for your A... | 53 | 3 | 10 | 4,209 |
| 15 | @Fetch_ai | When a customer’s AI asks about your business, who answers?  A random search ... | 113 | 17 | 6 | 2,284 |
| 16 | @tom_doerr | Open-source VPS control panel with native AI agent support  https://t.co/XfFo... | 27 | 6 | 0 | 1,624 |
| 17 | @james_y_zou | Don't build harnesses, build environments.  That's the key lesson from #Einst... | 23 | 6 | 1 | 774 |
| 18 | @NextGenAi5 | So I just got absolutely roasted by an AI today. And honestly? I don't know h... | 31 | 26 | 15 | 586 |
---
## Q7: AIcoding tools
**Search:** `"ai coding" OR "ai programming" min_faves:100 min_retweets:10 min_replies:5`
**Filtered:** 19 relevant tweets (removed 1 false positives)

| # | Author | Tweet (truncated) | ❤️ | 🔄 | 💬 | 👁️ |
|---|--------|------------------|----|----|----|-----|
| 1 | @seelffff | karpathy's CLAUDE.md hit #1 on github trending. 220,000 stars. most devs stil... | 8,070 | 708 | 149 | 2,581,776 |
| 2 | @TFTC21 | Marc Andreessen on JRE: AI hasn't replaced coders. It turned them into vampir... | 4,477 | 284 | 296 | 1,369,724 |
| 3 | @XFreeze | xAI just released Grok Build CLI and it’s a game changer for developers  Grok... | 1,763 | 688 | 182 | 934,957 |
| 4 | @DataChaz | 🚨 You need to see this.  @addyosmani from Google just dropped his new Agent S... | 2,559 | 347 | 65 | 419,311 |
| 5 | @pvergadia | JUST DROPPED: Anthropic's research proves AI coding tools are secretly making... | 2,252 | 610 | 158 | 283,624 |
| 6 | @cursor_ai | Introducing the Cursor Developer Habits Report.  We’re sharing some of our fi... | 1,828 | 169 | 64 | 170,284 |
| 7 | @dr_cintas | You can now run open-source AI coding agents without paying for API keys 🤯  C... | 1,930 | 198 | 94 | 161,865 |
| 8 | @supabase | We're launching a new series of Agent Skills focused on Postgres Best Practic... | 1,702 | 133 | 55 | 147,675 |
| 9 | @AlexFinn | I'm a major hypocrite  2 days after saying "loops are overhyped and inappropr... | 1,342 | 76 | 139 | 125,305 |
| 10 | @hardmaru | Reproducing all of Schmidhuber’s papers (1990-2025) using an AI coding assist... | 1,089 | 155 | 44 | 94,867 |
| 11 | @0x_kaize | run MiniMax M2.7 as a full coding agent for FREE  no card, no API key, no sig... | 381 | 68 | 25 | 37,412 |
| 12 | @marcelkargul | beautiful dashboard we designed for an AI coding platform ✨ https://t.co/8NZ1... | 106 | 2 | 11 | 15,399 |
| 13 | @r0ck3t23 | The United States government extracts $5.2 trillion from its citizens every s... | 30 | 10 | 8 | 7,763 |
| 14 | @tom_doerr | Persistent memory for OpenCode AI coding agents  https://t.co/jTKFCWz3Po http... | 81 | 11 | 7 | 5,417 |
| 15 | @vivoplt | which AI coding tool is best in AI era?  -Claude code  -Codex  -Cursor  -Anti... | 67 | 1 | 67 | 3,749 |
| 16 | @1Umairshaikh | What's your favorite AI coding tool? | 37 | 1 | 47 | 3,053 |
| 17 | @tom_doerr | Catches AI coding blind spots by running eight LLMs in parallel  https://t.co... | 38 | 3 | 5 | 3,053 |
| 18 | @alightinastorm | if you are below 1k followers and are vibe coding i would highly recommend go... | 35 | 0 | 8 | 1,631 |
| 19 | @pcshipp | Hey founders, which AI coding tool are you most addicted to?     - cursor  - ... | 19 | 2 | 19 | 1,411 |
---
## Q8: Sleep optimization
**Search:** `"sleep" OR "sleep hack" min_faves:100 min_retweets:5`
**Filtered:** 18 relevant tweets (removed 2 false positives)

| # | Author | Tweet (truncated) | ❤️ | 🔄 | 💬 | 👁️ |
|---|--------|------------------|----|----|----|-----|
| 1 | @TweetByMoe | tried to sleep naked for the first time and got testicular torsion https://t.... | 31,558 | 706 | 117 | 985,682 |
| 2 | @cheirlotte | this sleep hack from a japanese thread is lowkey life changing for sleep http... | 5,115 | 263 | 8 | 345,248 |
| 3 | @fvckfemi_ | "it's what it is" but I can't even sleep anymore https://t.co/K7DBZX1TAY | 3,142 | 752 | 10 | 143,658 |
| 4 | @Whotfismick | when I suddenly wake up and there’s still time left to sleep again: https://t... | 13,108 | 1,500 | 55 | 123,511 |
| 5 | @Tareq3bdelslam | When I'm trying to sleep but then I think and I think and I think https://t.c... | 7,068 | 1,530 | 12 | 116,121 |
| 6 | @pissshit90001 | Went to the dentist today they said I grind in my sleep #😴🤑💰 | 6,106 | 800 | 6 | 97,794 |
| 7 | @kunoo | POV: Me trying to sleep after turning $100 into $5,000 then into $0.24 https:... | 5,273 | 543 | 72 | 90,587 |
| 8 | @Toribabieegirl | Some of you don't even have a place to sleep with the girl you're running after | 2,574 | 237 | 141 | 78,183 |
| 9 | @mikefutia | I just built a Claude Code plugin that automatically researches viral trends ... | 960 | 67 | 798 | 73,687 |
| 10 | @ExtremeBlitz__ | When you calculated the amount of sleep you’re gonna get but you cant fall as... | 1,649 | 180 | 8 | 16,788 |
| 11 | @memechaotic | Makes him sleep like a baby.  https://t.co/oTAy1dW9CA | 127 | 11 | 7 | 16,647 |
| 12 | @ManOfFocus_ | The best “energy drink” is 3L of water.  The best “focus drug” is 8 hours of ... | 251 | 56 | 50 | 5,976 |
| 13 | @kaane0 | got like 3 hours of sleep i feel like shit but i’m flying home today #edtwt #... | 479 | 6 | 22 | 2,909 |
| 14 | @Fw_k4ylee | At a weed store you can say, "I want something to help me sleep that won't ma... | 186 | 85 | 14 | 2,871 |
| 15 | @its_EveWeb3 | Good night 💤😴   @sleepagotchi is a sleep-focused digital concept that helps u... | 150 | 16 | 144 | 1,172 |
| 16 | @cryptohouse0x | GN Everyone   Time to rest, recharge, and dream big. May tomorrow bring new h... | 144 | 9 | 141 | 1,164 |
| 17 | @fasahmeta_x | gn 🌙  that's enough for today.  sleep well 🩶  @quipnetwork @useTria https://t... | 90 | 8 | 82 | 653 |
| 18 | @big_sam_atari | "Why can't you sleep?" "  me thinking: https://t.co/uVLEV3Po12 | 105 | 102 | 3 | 278 |
---
## Q9: Fitness trending
**Search:** `"fitness" OR "workout" min_faves:100 min_retweets:5`
**Filtered:** 8 relevant tweets (removed 12 false positives)

| # | Author | Tweet (truncated) | ❤️ | 🔄 | 💬 | 👁️ |
|---|--------|------------------|----|----|----|-----|
| 1 | @x_FitnessHub | Leg Day Workout : From Anatomy to Action https://t.co/sD9PeGmGWJ | 3,800 | 228 | 17 | 868,698 |
| 2 | @PeakFitnessHQ | 5 Workouts for Huge Chest:      -Thread- https://t.co/QeARkGflyN | 2,242 | 238 | 12 | 456,834 |
| 3 | @BackToBasiczzz | 5 love handles workout https://t.co/7ehy47sOxQ | 2,732 | 462 | 8 | 234,125 |
| 4 | @sculptherbody | Sexy back and deep line back workout https://t.co/ogCb9lVhaT | 2,768 | 248 | 12 | 193,013 |
| 5 | @Selfdefencess | Kagel workout at home... https://t.co/5Bh2VaCkVx | 2,106 | 326 | 19 | 152,120 |
| 6 | @AwakenTheAlphaa | Dumbbell Upper Body Workout 🔥🔥  1. https://t.co/6lDno8JaS8 | 226 | 34 | 1 | 21,778 |
| 7 | @Amwysoc | Lunch break workout done ✅   Your schedule is busy. Everyone’s is. But I prom... | 343 | 8 | 19 | 3,141 |
| 8 | @DadStronk | One more day!!  Stay Stronk!!  #fitness #strength https://t.co/15qhhAvDA0 | 243 | 7 | 7 | 1,864 |
---
## Q10: Posture and ergonomic
**Search:** `"posture" OR "ergonomic" OR "back pain" OR "neck pain" min_faves:50`
**Filtered:** 20 relevant tweets (removed 0 false positives)

| # | Author | Tweet (truncated) | ❤️ | 🔄 | 💬 | 👁️ |
|---|--------|------------------|----|----|----|-----|
| 1 | @CoachDanGo | Sitting for long periods can lead to:  · Poor posture · Obesity &amp; weight ... | 20,143 | 1,381 | 112 | 4,934,129 |
| 2 | @NoFilterSkin | IF YOU'RE REBUILDING YOUR LIFE AFTER 35, START WITH THESE 12 THINGS.🧵  1. Fix... | 5,359 | 655 | 50 | 2,515,488 |
| 3 | @MuscleB1ueprint | No more hunch back, neck pain or rounded shoulders, only beautiful posture. h... | 7,336 | 750 | 17 | 555,310 |
| 4 | @CoachDanGo | This stretch should be mandatory for people who sit at desks.   It's called t... | 5,414 | 483 | 59 | 417,451 |
| 5 | @moveorperish | Myo Fascial Release is a fast & easy way to get rid of muscular tension that ... | 1,208 | 185 | 29 | 313,800 |
| 6 | @NoFilterSkin | 1. Fix your teeth, skin, and posture before spending on clothes.   At 35+, gr... | 364 | 12 | 2 | 202,180 |
| 7 | @arindam___paul | I was suffering from very bad neck and lower back pain for years. Caused by y... | 508 | 28 | 51 | 200,164 |
| 8 | @MrHealthnut | I bet you didn’t know you could do qi gong! This is the Zen Swing. It obliter... | 3,423 | 523 | 61 | 132,391 |
| 9 | @thdxr | a lot of programmers experience back and neck pain but it's not from posture ... | 1,720 | 119 | 62 | 80,491 |
| 10 | @Upworkout | Say goodbye to hunchback, neck pain, and rounded shoulders. Hello to strong, ... | 1,011 | 215 | 4 | 66,134 |
| 11 | @natmiletic | If you are an IT professional or developer, you probably spend long hours in ... | 108 | 7 | 22 | 52,385 |
| 12 | @FakeHannibal | @chrisboettcher9 Easy, commander.  Sometimes Dad in the chair with a cold one... | 1,514 | 10 | 42 | 41,178 |
| 13 | @Conor_Harris_ | How to (actually) fix your slouched posture 👇 https://t.co/2W3LKldB71 | 521 | 50 | 2 | 31,636 |
| 14 | @Challenger_ST | Your shoulders always hurt, your posture sucks  Today is the day you turn a w... | 338 | 52 | 5 | 30,870 |
| 15 | @LifeDoctor247 | One crucial exercise to relieve lower back pain fast https://t.co/38tDHsIY3W | 356 | 81 | 0 | 21,700 |
| 16 | @MetabolicFactor | Simple dead hangs for better posture, spine decompression &amp; stronger grip... | 109 | 12 | 1 | 19,394 |
| 17 | @FitWithPurposeX | 4 exercises for back pain and for mobility scapula✅️👇 https://t.co/b2xdOgG4Bu | 442 | 92 | 2 | 19,307 |
| 18 | @broadmagcom | Whether you’re a serious gamer, content creator, or remote worker, spending h... | 1 | 0 | 0 | 10 |
| 19 | @QueenofThane | Multiple accidents occur daily due to poor road quality drivers on Mumbai nas... | 258 | 66 | 34 | 0 |
| 20 | @MVG_Mew2King | Bad posture my whole life has given me neck pain often. What can i do to reve... | 81 | 5 | 84 | 0 |
---
## Q11: Ecommerce DTC
**Search:** `"ecommerce" OR "dtc" OR "direct to consumer" OR "dropshipping" min_faves:50 min_replies:3`
**Filtered:** 19 relevant tweets (removed 1 false positives)

| # | Author | Tweet (truncated) | ❤️ | 🔄 | 💬 | 👁️ |
|---|--------|------------------|----|----|----|-----|
| 1 | @mikefutia | I just built a Claude Code plugin that automatically researches viral trends ... | 960 | 67 | 798 | 73,688 |
| 2 | @mikefutia | Claude Design + Shopify is f*cking ridiculous 🤯  You can now publish pages fr... | 606 | 39 | 322 | 53,994 |
| 3 | @mikefutia | Seedance 2.0 + Claude Code is f*cking insane 🤯  I built a Claude skill that c... | 705 | 37 | 457 | 36,666 |
| 4 | @mikefutia | Claude Code can now watch & analyze ANY video 🤯  I built a skill that gives C... | 647 | 37 | 482 | 35,071 |
| 5 | @andyantiles_ | If you’re 18-30 years old and wanna make $20k+/month  Forget about dropshippi... | 36 | 0 | 16 | 27,181 |
| 6 | @mikefutia | I just built an AI Google Ads strategist inside Claude Cowork 🤯  Connect your... | 348 | 26 | 271 | 23,882 |
| 7 | @Aina_Ai2 | If I lost everything tomorrow &amp; had to start over with $150...  I wouldn'... | 196 | 83 | 54 | 23,154 |
| 8 | @mikefutia | You can now spy on your competitor's entire funnel inside Claude Code 🤯  I bu... | 240 | 19 | 223 | 16,490 |
| 9 | @mikefutia | I just built a Meta Ads diagnostic in Claude Code that tells you WHY your acc... | 151 | 4 | 150 | 11,942 |
| 10 | @mikefutia | One storyboard image → a complete multi-shot AI video ad 🤯  Every scene, ever... | 40 | 3 | 32 | 4,240 |
| 11 | @LachezarVoynov | We're hiring a static ad creative strategist.  You'll only be responsible for... | 65 | 3 | 27 | 3,074 |
| 12 | @bronnybuilds | $13k 🤮- mild mid life crisis today lol   Sometimes it just hits you like damn... | 76 | 4 | 26 | 2,673 |
| 13 | @jchdotme | randomly thinking about starting a mastermind group called DTC Dads. 1x a yea... | 26 | 0 | 7 | 2,618 |
| 14 | @CharlieCannon9 | Thank you God for taking dropshipping out of my life and making this incredib... | 51 | 0 | 6 | 2,509 |
| 15 | @pukerrainbrow | If I lost everything tomorrow &amp; had to start over with $150...  I wouldn'... | 64 | 3 | 24 | 2,201 |
| 16 | @bronnybuilds | $16k day - annoyed but I have a plan.   Testing campaign is dialed but funny ... | 41 | 2 | 14 | 2,059 |
| 17 | @bronnybuilds | $14k day 🫤 but… we’re back to 25% margins.   Worked hard this week to stop th... | 44 | 0 | 14 | 1,601 |
| 18 | @alecsandrull | The 5 demographics ranked by how much money they make and the 1 demographic e... | 18 | 1 | 2 | 1,397 |
| 19 | @rickyhayesreal | Looking for a full time content creator that would be doing content in the do... | 20 | 3 | 36 | 1,011 |
---
## Q12: Shopify checkout
**Search:** `"shopify" OR "woocommerce" OR "checkout" OR "conversion rate" min_faves:50 min_replies:3`
**Filtered:** 16 relevant tweets (removed 4 false positives)

| # | Author | Tweet (truncated) | ❤️ | 🔄 | 💬 | 👁️ |
|---|--------|------------------|----|----|----|-----|
