# Banger-X Search Results — 2026-06-09
**Generated:** 2026-06-09 20:33
**Source:** Trend Report → GetXAPI → Banger-X Pipeline

---

## Pipeline Summary

| Metric | Value |
|--------|-------|
| Queries Executed | 13/13 (0 failed) |
| Total Tweets Collected | 218 |
| Unique Tweets | 213 |
| API Cost | $0.013 |
| Top Picks Generated | 6 |

### Per-Query Table

| # | Query | Available | Retained | |
|---|-------|:-------:|:--------:|:-:|
| 1 | AI film platform mentions | 20 | 15 | ✅ |
| 2 | AI creative workflows | 20 | 8 | ✅ |
| 3 | High-engagement AI video discussion | 20 | 20 | ✅ |
| 4 | Brand storytelling | 20 | 20 | ✅ |
| 5 | AI in marketing | 20 | 19 | ✅ |
| 6 | AI agent ecosystem | 20 | 19 | ✅ |
| 7 | AI coding tools and workflows | 20 | 19 | ✅ |
| 8 | Sleep optimization | 20 | 4 | ✅ |
| 9 | Fitness trending | 20 | 16 | ✅ |
| 10 | Posture & ergonomic discussions | 20 | 20 | ✅ |
| 11 | Ecommerce & DTC founder discussions | 20 | 20 | ✅ |
| 12 | Shopify & checkout optimization | 20 | 20 | ✅ |
| 13 | Ad creative & Meta Ads discussions | 20 | 18 | ✅ |

---

## Per-Query Top Tweets

### AI film platform mentions

| # | Author | Tweet | ❤️ | 🔄 | 💬 | 👁️ |
|---|--------|-------|:---:|:---:|:---:|:---:|
| 1 | @perfumegenius | On a season of Project Runway one prize for the winner was “the opportunity to d | 9909 | 284 | 19 | 709,672 |
| 2 | @aimikoda | Saber Poi Ritual  Midjourney + Gpt Image 2 + Seedance 2.0 + Suno  Workflow and p | 3585 | 378 | 106 | 227,953 |
| 3 | @higgsfield_ai | We made a cartoon episode without leaving Claude.  Claude writes the story, Nano | 2699 | 381 | 258 | 413,410 |
| 4 | @picsaesthe | Penny Lane just reminded everyone what a standout runway presence looks like at | 1935 | 50 | 29 | 55,886 |
| 5 | @aimikoda | Midjourney + GPT Image 2 + Seedance 2.0 - Prompt Share  Zero Trace  1. Generate | 769 | 80 | 47 | 31,121 |

### AI creative workflows

| # | Author | Tweet | ❤️ | 🔄 | 💬 | 👁️ |
|---|--------|-------|:---:|:---:|:---:|:---:|
| 1 | @_evon3929 | Hidden AI Tools That Feel Like Superpowers.  1. https://t.co/wUeixqlyuM – Writin | 1304 | 347 | 93 | 64,854 |
| 2 | @HeyGen | We built an AI creative team that turns a sentence into a full video.  The waitl | 513 | 1970 | 123 | 129,670 |
| 3 | @tussiwe | I’ve tested a lot of AI creative tools recently, but Dreamina Octo genuinely cha | 128 | 75 | 20 | 99,936 |
| 4 | @shushant_l | You don’t need a team to build an agency anymore.  You need AI, offers, systems, | 30 | 11 | 22 | 1,333 |
| 5 | @buraq_c | AIVIVE ➡️AI Creative Studio     From a single sentence to a publish-ready visual | 4 | 0 | 2 | 97 |

### High-engagement AI video discussion

| # | Author | Tweet | ❤️ | 🔄 | 💬 | 👁️ |
|---|--------|-------|:---:|:---:|:---:|:---:|
| 1 | @DudespostingWs | This dude create an AI video “interviewing” people from the 1500s and it’s hilar | 94960 | 11636 | 878 | 7,969,173 |
| 2 | @travisakers | President Trump posts an AI video of him dropping feces on American citizens.  T | 75239 | 12912 | 5488 | 1,482,407 |
| 3 | @venturetwins | "If Snapchat existed back then" is my new favorite genre of AI video https://t.c | 51068 | 5101 | 442 | 5,401,808 |
| 4 | @kirawontmiss | Someone created an AI video of Punch getting revenge from the zoo monkeys that w | 50152 | 4607 | 796 | 3,310,672 |
| 5 | @HustleBitch_ | 🚨 THIS MAN CLAIMS HE’S STUCK IN FRANCE IN THE YEAR 2055 - AND NO ONE CAN DEBUNK | 38652 | 3730 | 3152 | 12,354,471 |

### Brand storytelling

| # | Author | Tweet | ❤️ | 🔄 | 💬 | 👁️ |
|---|--------|-------|:---:|:---:|:---:|:---:|
| 1 | @majamediaco | what actually is this job title? head of content marketing? content strategist? | 1039 | 15 | 249 | 218,587 |
| 2 | @TheVictorOkafor | This time last year, I was applying for the Chevening scholarship. Today, I’ve b | 931 | 41 | 46 | 20,944 |
| 3 | @TheVictorOkafor | I’ve been selected to speak at the Chevening conference 2026 on the work that I’ | 728 | 61 | 37 | 16,663 |
| 4 | @TheVictorOkafor | You can make your annual income in a few weeks if you know how to use the intern | 394 | 21 | 16 | 13,637 |
| 5 | @brian_blum1 | Underbrush Gum drove $976k in sales with 8 organic videos on TikTok Shop.  It's | 314 | 17 | 8 | 54,175 |

### AI in marketing

| # | Author | Tweet | ❤️ | 🔄 | 💬 | 👁️ |
|---|--------|-------|:---:|:---:|:---:|:---:|
| 1 | @milkkarten | I talked to marketers about their AI-obsessed bosses. One shared that their boss | 1830 | 161 | 6 | 460,490 |
| 2 | @macrocephalopod | How is it possible that the literal ceo of y combinator is so utterly credulous | 1342 | 26 | 81 | 71,400 |
| 3 | @shannholmberg | the full Paperclip AI marketing stack  skills, routines, and a feedback loop tha | 962 | 97 | 54 | 121,785 |
| 4 | @FynCas | Veo 3 + MakeUGC = 250+ videos per minute  Mass AI marketing is here — and it’s c | 903 | 112 | 780 | 101,135 |
| 5 | @eptwts | what is the best skill stack you can have in 2025?  i'll start...  AI + marketin | 792 | 42 | 57 | 90,928 |

### AI agent ecosystem

| # | Author | Tweet | ❤️ | 🔄 | 💬 | 👁️ |
|---|--------|-------|:---:|:---:|:---:|:---:|
| 1 | @gregisenberg | My 30+ observations on the greatest opportunities in AI agents right now:  And s | 2550 | 274 | 248 | 567,638 |
| 2 | @danshipper | We’ve automated every single thing we can @every with AI agents.  And yet there’ | 2394 | 299 | 180 | 1,430,506 |
| 3 | @gregisenberg | More AI agent observations below (I keep adding to the list):  1. Hermes agents | 1663 | 169 | 142 | 204,161 |
| 4 | @alex_prompter | I just broke down the anatomy of the perfect SOUL. md file for AI agents.  SOUL. | 1340 | 189 | 36 | 78,483 |
| 5 | @Cointelegraph | 🚨 UPDATE: Virtuals protocol to move $700M+ in $VIRTUAL to Chainlink CCIP for sec | 1303 | 162 | 66 | 54,017 |

### AI coding tools and workflows

| # | Author | Tweet | ❤️ | 🔄 | 💬 | 👁️ |
|---|--------|-------|:---:|:---:|:---:|:---:|
| 1 | @0xIlyy | &gt; buy every game studio &gt; can’t make game  &gt; partner with biggest ai co | 25885 | 812 | 619 | 756,285 |
| 2 | @sama | codex is the best AI coding product and we want to make it easy to try.  for the | 21332 | 884 | 1833 | 2,336,470 |
| 3 | @ybhrdwj | Tailwind lays of 75% of their team. the reason is so ironic:  &gt; their css fra | 14869 | 1048 | 464 | 1,272,529 |
| 4 | @devops_nk | Before AI: - Coding: 3 hours - Debugging: 1 hour  After AI: - Coding: 3 minutes | 11160 | 896 | 156 | 369,815 |
| 5 | @damianplayer | LEAKED: The ULTIMATE AI coding prompt collection…  7000+ lines of PURE GOLD from | 1982 | 779 | 1136 | 219,574 |

### Sleep optimization

| # | Author | Tweet | ❤️ | 🔄 | 💬 | 👁️ |
|---|--------|-------|:---:|:---:|:---:|:---:|
| 1 | @Whotfismick | when I suddenly wake up and there’s still time left to sleep again: https://t.co | 13084 | 1494 | 55 | 122,001 |
| 2 | @ThePetsX | She couldn’t sleep until he slipped a pillow under her tiny head 🥺 https://t.co/ | 6686 | 224 | 7 | 203,080 |
| 3 | @BestinDogs | "It turns out that pets also have last wills before they die, but only known to | 1622 | 452 | 240 | 27,626 |
| 4 | @feyiszn | my greatest goal in life is to live at ease. i want to wake up  go to sleep with | 130 | 33 | 10 | 2,897 |

### Fitness trending

| # | Author | Tweet | ❤️ | 🔄 | 💬 | 👁️ |
|---|--------|-------|:---:|:---:|:---:|:---:|
| 1 | @tantehenia | 4X World Champion Adrien Broner became DeenTheGreat’s boxing coach for the day a | 11599 | 264 | 104 | 493,289 |
| 2 | @Avabelly__ | I am genuinely trying to understand the sheer audacity of some people. You know | 6248 | 293 | 1023 | 2,096,830 |
| 3 | @CoachDanGo | This stretch should be mandatory for people who sit at desks.   It's called the | 5404 | 481 | 59 | 413,668 |
| 4 | @ellabosslady_ | POV you locked in and did it 🥹. https://t.co/Ts02jdh99A | 3476 | 206 | 88 | 67,048 |
| 5 | @Selfdefencess | Can't touch your toes? Try this instead! https://t.co/NraiXjTLWj | 3252 | 468 | 6 | 376,464 |

### Posture & ergonomic discussions

| # | Author | Tweet | ❤️ | 🔄 | 💬 | 👁️ |
|---|--------|-------|:---:|:---:|:---:|:---:|
| 1 | @GraceGym_ | Secrets For Pain Relief And Better Movement💯🧘‍♀️  These Powerful exercises can h | 12347 | 3081 | 42 | 871,948 |
| 2 | @MuscleB1ueprint | No more hunch back, neck pain or rounded shoulders, only beautiful posture. http | 7337 | 750 | 17 | 555,178 |
| 3 | @CadioArena | No more hunch back, neck pain or rounded shoulders, only beautiful posture.  Wan | 6635 | 997 | 16 | 330,989 |
| 4 | @NoFilterSkin | IF YOU'RE REBUILDING YOUR LIFE AFTER 35, START WITH THESE 12 THINGS.🧵  1. Fix yo | 5357 | 656 | 51 | 2,510,278 |
| 5 | @PostureUni | 💥 Sitting Is Secretly Making Your Sciatica Worse  ❌ It’s not just “sitting too m | 3490 | 696 | 55 | 339,627 |

### Ecommerce & DTC founder discussions

| # | Author | Tweet | ❤️ | 🔄 | 💬 | 👁️ |
|---|--------|-------|:---:|:---:|:---:|:---:|
| 1 | @aakashgupta | Nike wiped out $200B+ in market cap since November 2021. And the chart actually | 2290 | 304 | 258 | 2,699,588 |
| 2 | @mikefutia | Seedance 2.0 + Claude Code is f*cking insane 🤯  I built a Claude skill that crea | 706 | 37 | 457 | 36,592 |
| 3 | @Manu_Sisti | The highest ROI AI business model in 2026 is:  - Not AI agents - Not AI dropship | 648 | 89 | 674 | 65,719 |
| 4 | @mikefutia | Claude Code can now watch & analyze ANY video 🤯  I built a skill that gives Clau | 647 | 37 | 482 | 35,042 |
| 5 | @mikefutia | Claude Design + Shopify is f*cking ridiculous 🤯  You can now publish pages from | 606 | 39 | 322 | 53,844 |

### Shopify & checkout optimization

| # | Author | Tweet | ❤️ | 🔄 | 💬 | 👁️ |
|---|--------|-------|:---:|:---:|:---:|:---:|
| 1 | @ClaireMPLS | i’m just gonna say it: some of yall aren’t qualified for self checkout. if you d | 106615 | 7361 | 291 | 1,213,023 |
| 2 | @tobi | Shopify launched to the public 20 years ago today | 3516 | 142 | 198 | 1,823,812 |
| 3 | @omgsidewalks | You’re at checkout and an elderly person can’t afford a loaf of bread and dozen | 2137 | 84 | 1095 | 65,451 |
| 4 | @IRuleGames3 | @roeyinreal laughed all the way to checkout https://t.co/zuJGENcjGp | 1234 | 3 | 7 | 17,905 |
| 5 | @HexFunded | ☀️ HexSummer is HERE and we're not playing around.  50% OFF all accounts + a FRE | 1204 | 1124 | 1177 | 14,938 |

### Ad creative & Meta Ads discussions

| # | Author | Tweet | ❤️ | 🔄 | 💬 | 👁️ |
|---|--------|-------|:---:|:---:|:---:|:---:|
| 1 | @mikefutia | I just vibe coded a static ad generator in Claude Code that creates 100+ Faceboo | 1604 | 115 | 1127 | 100,037 |
| 2 | @adamtaylorl | Claude DESTROYS ChatGPT for finding new winning Meta ad creative.  I put togethe | 832 | 68 | 1191 | 74,199 |
| 3 | @mikefutia | Claude Cowork + Meta Ads is absolutely wild 🤯  I built an AI creative system tha | 713 | 47 | 556 | 46,417 |
| 4 | @mikefutia | I just vibe coded a Meta Ads creative analytics tool in Claude Code 🤯  It plugs | 712 | 37 | 545 | 54,174 |
| 5 | @mikefutia | Claude Cowork computer use is absolutely insane 🤯  Schedule a task once → Claude | 612 | 38 | 368 | 62,874 |

---

## Top Video Requote Opportunities

| Rank | Author | Category | Summary | ❤️ | 🔄 | 💬 | 👁️ |
|:----:|--------|:--------:|---------|:---:|:---:|:---:|:---:|
| 1 | @DudespostingWs | ai film | This dude create an AI video “interviewing” people from the 1500s and it’s hilarious 😂 https://t.co/ | 94960 | 11636 | 878 | 7,969,173 |
| 2 | @GraceGym_ | sleep/posture | Secrets For Pain Relief And Better Movement💯🧘‍♀️  These Powerful exercises can help relieve: - Lower | 12347 | 3081 | 42 | 871,948 |
| 3 | @shannholmberg | ad creative | how to use autoreason for ad creative  you run Meta ads, your best creative has a 1.8% CTR and $19 C | 611 | 46 | 24 | 86,353 |
| 4 | @ClaireMPLS | shopify/ecom | i’m just gonna say it: some of yall aren’t qualified for self checkout. if you don’t have an interna | 106615 | 7361 | 291 | 1,213,023 |
| 5 | @shannholmberg | brand/ai marketing | the full Paperclip AI marketing stack  skills, routines, and a feedback loop that makes the output g | 962 | 97 | 54 | 121,785 |
| 6 | @ybhrdwj | ai coding | Tailwind lays of 75% of their team. the reason is so ironic:  &gt; their css framework became extrem | 14869 | 1048 | 464 | 1,272,529 |

### Top Picks — Detailed Write-ups

**Pick 1: @DudespostingWs**
- **Category:** ai film
- **Tweet:** This dude create an AI video “interviewing” people from the 1500s and it’s hilarious 😂 https://t.co/89wxf80HPq
- **Engagement:** 94960 likes / 11636 retweets / 878 replies / 7,969,173 views
- **Product Context:** Seedance 2.0 / Kling AI — reference-image-to-video, cinematic quality, prompt-to-video in seconds.
- **Link:** https://x.com/DudespostingWs/status/1930233981649170601

**Pick 2: @GraceGym_**
- **Category:** sleep/posture
- **Tweet:** Secrets For Pain Relief And Better Movement💯🧘‍♀️  These Powerful exercises can help relieve: - Lower back pain - General back tension  - Poor posture  - Sciatic nerve discomfort  - Knee &amp; joint pain💯  Take a few minutes each day to stretch - your
- **Engagement:** 12347 likes / 3081 retweets / 42 replies / 871,948 views
- **Product Context:** NestraSleep Ergonomic Pillow — cervical support memory foam, alignment for side/back sleepers.
- **Link:** https://x.com/GraceGym_/status/1913249374697562128

**Pick 3: @shannholmberg**
- **Category:** ad creative
- **Tweet:** how to use autoreason for ad creative  you run Meta ads, your best creative has a 1.8% CTR and $19 CPA, and you want both numbers to improve. most marketers would prompt an LLM with "write me 10 ad variations" and test whatever comes back.  the probl
- **Engagement:** 611 likes / 46 retweets / 24 replies / 86,353 views
- **Product Context:** VectorForge — AI ad creative engine. Generate, test, iterate creatives at scale.
- **Link:** https://x.com/shannholmberg/status/2045537032387363257

**Pick 4: @ClaireMPLS**
- **Category:** shopify/ecom
- **Tweet:** i’m just gonna say it: some of yall aren’t qualified for self checkout. if you don’t have an internal sense of urgency and fine motor skills, leave it to the professionals cause the rest of us are trying to keep it pushin
- **Engagement:** 106615 likes / 7361 retweets / 291 replies / 1,213,023 views
- **Product Context:** AI Marketing Agent — Autonomous Shopify/ecom ad optimization and checkout conversion.
- **Link:** https://x.com/ClaireMPLS/status/2059035669654278263

**Pick 5: @shannholmberg**
- **Category:** brand/ai marketing
- **Tweet:** the full Paperclip AI marketing stack  skills, routines, and a feedback loop that makes the output get better over time  step 1: install skills into Claude Code  > Postiz for posting to social > agent-media for UGC images > Larry for TikTok slideshow
- **Engagement:** 962 likes / 97 retweets / 54 replies / 121,785 views
- **Product Context:** CinemaAI — AI-powered brand storytelling, cinematic video production for DTC brands.
- **Link:** https://x.com/shannholmberg/status/2040331061562073302

**Pick 6: @ybhrdwj**
- **Category:** ai coding
- **Tweet:** Tailwind lays of 75% of their team. the reason is so ironic:  &gt; their css framework became extremely popular w AI coding agents, 75m downloads/mo &gt; that meant nobody would visit their docs where they promoted paid offerings &gt; resulting in 40
- **Engagement:** 14869 likes / 1048 retweets / 464 replies / 1,272,529 views
- **Product Context:** Hermes Agent / AI coding workflows — autonomous coding and multi-agent orchestration.
- **Link:** https://x.com/ybhrdwj/status/2009132572794835201

---

## Notable Patterns

### Highest Volume Queries

- **AI film platform mentions:** 20 tweets available
- **AI creative workflows:** 20 tweets available
- **High-engagement AI video discussion:** 20 tweets available
- **Brand storytelling:** 20 tweets available
- **AI in marketing:** 20 tweets available

### Product Relevance

- **brand/ai marketing:** 47 tweets
- **sleep/posture:** 39 tweets
- **shopify/ecom:** 39 tweets
- **ai coding:** 37 tweets
- **ai film:** 35 tweets
- **ad creative:** 16 tweets

---

*Generated by Banger-X Pipeline | Cost: $0.013*