# Banger-X Search Results -- 2026-06-07
## Auto-Executed from Trend Query Extractor

**Generated:** 2026-06-07 21:08 UTC
**Source Query File:** `2026-06-07_banger-x-queries.md`

---

## Q1: AI film platform mentions
**Search:** `"kling" OR "seedance" OR "runway" min_faves:50 min_retweets:5 min_replies:3`
**Filtered:** 20 relevant tweets (removed 0 false positives)

| Author | Tweet Excerpt | Heart | Retweet | Reply | Views | Link |
|--------|--------------|------:|--------:|------:|-----:|------|
| @aimikoda | Saber Poi Ritual  Midjourney + Gpt Image 2 + Seedance 2.0 + Suno  Workflow an... | 3,495 | 370 | 98 | 174,001 | [Link](https://x.com/aimikoda/status/2062516255941095583) |
| @ai_gezgini | Sen rotayı çiz, gerisini Seedance 2.0 halletsin🚁🎬  uzun uzun prompt yazmaya g... | 1,559 | 260 | 34 | 173,544 | [Link](https://x.com/ai_gezgini/status/2061022068330672379) |
| @Kling_ai | Kling AI Debuts at Cannes — RAPHAEL  RAPHAEL, a 100% AI-generated feature fil... | 197 | 30 | 47 | 472,959 | [Link](https://x.com/Kling_ai/status/2057295321831539054) |
| @PJaccetturo | Ladies and gentlemen, it’s here:  I’m proud to announce that 'Nexus' will be ... | 51,277 | 3,808 | 1,534 | 1,260,659 | [Link](https://x.com/PJaccetturo/status/2062887190326304986) |
| @FynCas | $146K/mo with 100% automated AI ads.   Think Facebook ads in 2008. One prompt... | 279 | 82 | 106 | 17,723 | [Link](https://x.com/FynCas/status/2061447782443995370) |
| @aimikoda | Imagine living an ordinary life when, without warning, your entire appearance... | 44 | 3 | 10 | 1,082 | [Link](https://x.com/aimikoda/status/2063687846007877869) |
| @arena | Grok-Imagine-Video-1.5-Preview (720p) has landed #1 in the Image-to-Video Are... | 1,568 | 146 | 195 | 629,198 | [Link](https://x.com/arena/status/2060874057130934376) |
| @runwayml | Introducing Runway MCP. Now you can connect Runway directly into Claude, Chat... | 1,454 | 166 | 91 | 614,212 | [Link](https://x.com/runwayml/status/2059636517283176479) |
| @kimmonismus | I still find it crazy that no lab has surpassed Seedance 2.0 in text-to-video... | 1,463 | 53 | 125 | 93,311 | [Link](https://x.com/kimmonismus/status/2060715486199845322) |
| @runwayml | Last Night. A fully AI-generated short film exploring a life-changing evening... | 376 | 40 | 51 | 62,332 | [Link](https://x.com/runwayml/status/2059998751742128635) |
| @XFreeze | xAI just released Grok Imagine Video 1.5 Preview  And it is already ranked #1... | 275 | 35 | 47 | 13,694 | [Link](https://x.com/XFreeze/status/2060923394762182863) |
| @BrentLynch | GROK 1.5 BEATS SEEDANCE 2.0?  Let's do our own test shall we?  Image to Video... | 369 | 31 | 50 | 70,446 | [Link](https://x.com/BrentLynch/status/2060890445455196308) |
| @Kling_ai | Kling AI Cannes Showcase — RAPHAEL: Behind the AI Workflow  Go behind the sce... | 139 | 13 | 13 | 10,493 | [Link](https://x.com/Kling_ai/status/2060375625404432757) |
| @Kling_ai | Jon Erwin - Founder & CCO of Wonder Project, CEO of Innovative Dreams, Creato... | 74 | 8 | 13 | 9,616 | [Link](https://x.com/Kling_ai/status/2059121691385622761) |
| @runwayml | Aleph 2.0 is here. Now you can edit a single frame in your video, preview the... | 1,904 | 263 | 136 | 4,928,354 | [Link](https://x.com/runwayml/status/2057530497597600169) |
| @LUXURYLAW | For the second look of the night, FRESH off the runway  #respectdaLAW #styled... | 5,504 | 253 | 21 | 103,484 | [Link](https://x.com/LUXURYLAW/status/2057267974843806132) |
| @aimikoda | Banana Bread with GPT Image 2 + Seedance 2.0  Full workflow with the prompts ... | 270 | 23 | 33 | 15,861 | [Link](https://x.com/aimikoda/status/2062861722726039652) |
| @JSFILMZ0412 | Arena AI has Grok Imagine Video 1.5 Preview ranked #1 right now, so I had to ... | 306 | 23 | 83 | 57,573 | [Link](https://x.com/JSFILMZ0412/status/2061117682515050669) |
| @Kling_ai | Kling AI at The 79th Cannes International Film Festival Interview / Li Wei - ... | 76 | 8 | 6 | 6,686 | [Link](https://x.com/Kling_ai/status/2058926066199081112) |
| @Kling_ai | Kling AI Cannes Showcase — House of David & Trailer of The Old Stories: Moses... | 196 | 27 | 13 | 402,826 | [Link](https://x.com/Kling_ai/status/2056973153495072913) |

---

## Q2: AI creative workflows
**Search:** `"ai creative" OR "creative ai" min_faves:100 min_retweets:10 min_replies:5`
**Filtered:** 16 relevant tweets (removed 4 false positives)

| Author | Tweet Excerpt | Heart | Retweet | Reply | Views | Link |
|--------|--------------|------:|--------:|------:|-----:|------|
| @alexgoughcooper | Introducing Parker: The world's first AI Creative Director.  100+ brands like... | 3,279 | 1,077 | 1,907 | 1,624,669 | [Link](https://x.com/alexgoughcooper/status/2016201366234939867) |
| @jerrod_lew | Really fantastic set of tests on Google Gemini Omni.  I think we need to see ... | 36 | 1 | 0 | 3,964 | [Link](https://x.com/jerrod_lew/status/2061115058596233304) |
| @jerrod_lew | Education begins when we focus on helping others.  Today at Upscale Conf, on ... | 18 | 1 | 2 | 468 | [Link](https://x.com/jerrod_lew/status/2062535102987640883) |
| @higgsfield_ai | Can AI automatically create long form content? Yes!  Introducing ReelMagic: a... | 615 | 126 | 103 | 928,491 | [Link](https://x.com/higgsfield_ai/status/1868696078717276610) |
| @0xaneri | Hiring for a new role that just got posted!  Must love creators. Must love tr... | 573 | 19 | 75 | 48,137 | [Link](https://x.com/0xaneri/status/2057906575554297965) |
| @Mary_kreyn | I kept waiting for the moment when I’d finally feel ready.  More skills. More... | 1 | 0 | 0 | 215 | [Link](https://x.com/Mary_kreyn/status/2063493779777028105) |
| @designertom | Some of my favorite design studios are powered by AI creative directors.  Fro... | 296 | 11 | 12 | 34,142 | [Link](https://x.com/designertom/status/2061834310689472957) |
| @TencentAI_News | Meet Miora ✨your AI creative agent studio, now in international beta.  💡 Here... | 515 | 57 | 60 | 96,940 | [Link](https://x.com/TencentAI_News/status/2059804356371996808) |
| @_evon3929 | Hidden AI Tools That Feel Like Superpowers.  1. https://t.co/wUeixqlyuM – Wri... | 1,307 | 348 | 93 | 64,850 | [Link](https://x.com/_evon3929/status/2003678565850874343) |
| @Kalshi_Finance | Microsoft's Battlefield studio cuts just went public but sources inside are t... | 133 | 20 | 9 | 14,150 | [Link](https://x.com/Kalshi_Finance/status/2031751919169913114) |
| @ShamsAmin56 | I think most people are underestimating what's happening with AI creative too... | 64 | 0 | 43 | 2,835 | [Link](https://x.com/ShamsAmin56/status/2062493426080420047) |
| @_evon3929 | Hidden AI Tools That Feel Like Superpowers.  1. https://t.co/wUeixqlyuM – Wri... | 828 | 248 | 110 | 31,302 | [Link](https://x.com/_evon3929/status/2026971440701129071) |
| @MEnesKirca | How to make $10K/month with an AI creative agency:  1. Reach out to 6 busines... | 338 | 135 | 256 | 37,163 | [Link](https://x.com/MEnesKirca/status/1941830835738419386) |
| @krea_ai | real-time is here.  with it, a new generation of AI creative tools is coming.... | 4,213 | 692 | 264 | 946,824 | [Link](https://x.com/krea_ai/status/1723067313392320607) |
| @buraq_c | AIVIVE ➡️AI Creative Studio     From a single sentence to a publish-ready vis... | 2 | 0 | 0 | 33 | [Link](https://x.com/buraq_c/status/2063553929338560952) |
| @contraben | Introducing Contra Labs.   The first frontier data and evaluation lab for Cre... | 1,425 | 240 | 389 | 444,811 | [Link](https://x.com/contraben/status/2039021014244262000) |

---

## Q3: High-engagement AI video discussion
**Search:** `"ai video" min_faves:200 min_retweets:15 min_replies:5`
**Filtered:** 16 relevant tweets (removed 4 false positives)

| Author | Tweet Excerpt | Heart | Retweet | Reply | Views | Link |
|--------|--------------|------:|--------:|------:|-----:|------|
| @iamveektoria_ | A step by step video guide on how to use this free site for creating Ai video... | 218 | 39 | 11 | 6,188 | [Link](https://x.com/iamveektoria_/status/2062657128037241217) |
| @MimiTheDesigner | This is the most shocking AI video I’ve ever seen  Want to learn how to creat... | 297 | 47 | 11 | 16,824 | [Link](https://x.com/MimiTheDesigner/status/2061765923585794339) |
| @abxxai | Hollywood is cooked if Seedance 2.0 keeps doing this.😱  One red line = a full... | 204 | 36 | 35 | 17,199 | [Link](https://x.com/abxxai/status/2062112621860712909) |
| @TheAIWorld22 | 🚨BREAKING: Gemini can now build you a viral short-form video channel like a $... | 259 | 49 | 17 | 32,641 | [Link](https://x.com/TheAIWorld22/status/2060718283566006389) |
| @MonetizationDon | I genuinely think most people still haven’t realized how insane AI content cr... | 298 | 74 | 27 | 1,970 | [Link](https://x.com/MonetizationDon/status/2062531496800305166) |
| @bmx_ai13 | Created a 15 second one take FPV drone spy fight scene. A red coated agent wa... | 233 | 28 | 35 | 15,436 | [Link](https://x.com/bmx_ai13/status/2062983659666465105) |
| @googlegemma | AI video editors can't edit what isn't indexed. Learn how a developer used Ge... | 1,263 | 151 | 30 | 55,724 | [Link](https://x.com/googlegemma/status/2061847854025703827) |
| @iksly2 | This is how to make $500 to $2,000 monthly from AI video creation  Here are 5... | 364 | 58 | 18 | 29,912 | [Link](https://x.com/iksly2/status/2061339966513279476) |
| @N01ennn | a 21 year old makes $30,000/month. Pinterest photo. AI video. Shopify store. ... | 308 | 82 | 27 | 28,815 | [Link](https://x.com/N01ennn/status/2061201825035178298) |
| @Mapemaofweb3 | 🚨 HIRING AI VIDEO CREATORS 🚨  we’re currently identifying AI video creators f... | 298 | 54 | 193 | 6,541 | [Link](https://x.com/Mapemaofweb3/status/2062233219752493393) |
| @officialladi_T | A short video on how to use the free site for creating Ai video/Animation htt... | 778 | 193 | 30 | 46,127 | [Link](https://x.com/officialladi_T/status/2062209407631475126) |
| @EHuanglu | including ‘Pixar’ in prompt brings AI video to next level https://t.co/6iS1iS... | 276 | 28 | 14 | 32,444 | [Link](https://x.com/EHuanglu/status/2060412949223866821) |
| @BrentLynch | 👀WHAT SECRET AI VIDEO MODEL IS THIS?  IS IT HAILUO 3?  IS IT SEEDANCE 2.1?  I... | 386 | 30 | 58 | 72,096 | [Link](https://x.com/BrentLynch/status/2062570878312010028) |
| @icreatelife | I played with Aleph 2  in Adobe Firefly. Thoughts:  Everyone is adding AI mod... | 177 | 11 | 29 | 15,451 | [Link](https://x.com/icreatelife/status/2061883034719129710) |
| @ednewtonrex | As expected, not one person brought up the huge theft of creative work that m... | 963 | 201 | 14 | 40,446 | [Link](https://x.com/ednewtonrex/status/2060238643122348523) |
| @YaZoraiz | Made this cinematic AI video in minutes using @getvivix   Prompt used below 👇... | 224 | 105 | 19 | 10,819 | [Link](https://x.com/YaZoraiz/status/2062422320862683371) |

---

## Q4: Brand storytelling
**Search:** `"brand storytelling" min_faves:100 min_retweets:10 min_replies:5`
**Filtered:** 17 relevant tweets (removed 3 false positives)

| Author | Tweet Excerpt | Heart | Retweet | Reply | Views | Link |
|--------|--------------|------:|--------:|------:|-----:|------|
| @web3righteous | How to Research Any Web3 Project and Craft a Pitch That Gets You Hired 🚨  Ret... | 285 | 29 | 77 | 9,106 | [Link](https://x.com/web3righteous/status/1975134478977671623) |
| @atulkumarzz | Kling 3.0 &amp; 3.0 Motion Control fully rolled out!  Built for real commerci... | 136 | 25 | 41 | 358,096 | [Link](https://x.com/atulkumarzz/status/2029216461810737564) |
| @neilpatel | Stats vs. Stories: Guess who wins customer’s hearts?  73% of consumers engage... | 114 | 24 | 15 | 15,306 | [Link](https://x.com/neilpatel/status/1740745552076357770) |
| @brian_blum1 | Underbrush Gum drove $976k in sales with 8 organic videos on TikTok Shop.  It... | 314 | 17 | 8 | 54,174 | [Link](https://x.com/brian_blum1/status/1799905450911007186) |
| @robjama | We’re hiring 2 designers for Boom - one senior who’s hungry to ship and one j... | 116 | 28 | 9 | 26,387 | [Link](https://x.com/robjama/status/1811806010102698464) |
| @AmirMushich | 10 iconic brands as LEGO sets (+all prompts below)  Nano Banana + brand story... | 283 | 32 | 25 | 24,699 | [Link](https://x.com/AmirMushich/status/1983107337574400459) |
| @kashvii | pudgy penguins dominating the market is no surprise to many of us.  here's 5 ... | 149 | 14 | 17 | 6,466 | [Link](https://x.com/kashvii/status/1748053280381665575) |
| @TheVictorOkafor | This time last year, I was applying for the Chevening scholarship. Today, I’v... | 930 | 41 | 46 | 20,932 | [Link](https://x.com/TheVictorOkafor/status/2029245121284231434) |
| @s_mohinii | Forget everything you know about AI-generated video. Baidu's new MuseSteamer ... | 100 | 23 | 51 | 12,418 | [Link](https://x.com/s_mohinii/status/1958510270797758707) |
| @TheVictorOkafor | I’ve been selected to speak at the Chevening conference 2026 on the work that... | 728 | 61 | 37 | 16,641 | [Link](https://x.com/TheVictorOkafor/status/2039397713658454143) |
| @kashvii | pudgy penguins turned their entire brand around in 12 months by drilling down... | 150 | 22 | 19 | 7,602 | [Link](https://x.com/kashvii/status/1661123803920101376) |
| @Genzio | ETHCC 2025 proved once again that this ecosystem runs on serious infrastructu... | 204 | 20 | 7 | 8,491 | [Link](https://x.com/Genzio/status/1941635583874400483) |
| @larrykim | 🤔Top Skills Needed for Director of Growth Marketing   🔹Demand Generation  🔹Ac... | 124 | 50 | 5 | 0 | [Link](https://x.com/larrykim/status/1216366815393275904) |
| @CUUttarPradesh | A BBA (Hons.) in Branding & Advertising program at Chandigarh University, Utt... | 85 | 19 | 13 | 1,152 | [Link](https://x.com/CUUttarPradesh/status/1954775123132563462) |
| @AIFrontliner | Kling 3.0: the best commercial-grade AI video model built for real advertisin... | 74 | 9 | 20 | 119,840 | [Link](https://x.com/AIFrontliner/status/2024430455588520310) |
| @TukiFromKL | 🚨 Do you understand what just happened at Nike..  They just flipped the switc... | 221 | 16 | 18 | 50,127 | [Link](https://x.com/TukiFromKL/status/2041161588728643760) |
| @UfotUbon | Brand designers learn illustration — because identities need original visual ... | 387 | 76 | 9 | 7,085 | [Link](https://x.com/UfotUbon/status/2059305458649706600) |

---

## Q5: AI in marketing
**Search:** `"ai marketing" OR "ai advertising" min_faves:100 min_retweets:10`
**Filtered:** 16 relevant tweets (removed 4 false positives)

| Author | Tweet Excerpt | Heart | Retweet | Reply | Views | Link |
|--------|--------------|------:|--------:|------:|-----:|------|
| @Adina_CoderX | 🚀 7 AI Income Streams You Can Start in 2026  AI isn't replacing hustlers—it's... | 0 | 0 | 0 | 2,302 | [Link](https://x.com/Adina_CoderX/status/2063461746766135492) |
| @Soumya_void | AI isn't the future anymore—it's the present. 🤖⚡  Had an amazing time attendi... | 0 | 0 | 0 | 1 | [Link](https://x.com/Soumya_void/status/2063662668536488058) |
| @Tech_babby | I want some of you to start paying attention.. In the nearest future these AI... | 129 | 14 | 12 | 3,851 | [Link](https://x.com/Tech_babby/status/2057873041364062274) |
| @engagepulseai | Use AI to power enterprise marketing. Automate workflows, scale personalizati... | 0 | 0 | 0 | 2 | [Link](https://x.com/engagepulseai/status/2063274723568460194) |
| @siddharthwv | Master:  Content + AI + marketing psychology + storytelling + personal brandi... | 50 | 1 | 16 | 794 | [Link](https://x.com/siddharthwv/status/2062421592572096943) |
| @bruce__b | You must succeed and be in the 10%                        #startup #ai #marke... | 3 | 0 | 0 | 28 | [Link](https://x.com/bruce__b/status/2063607179307782407) |
| @d4m1n | the best 13 ppl to follow in AI:  @trq212 = AI workflows @ericzakariasson = C... | 148 | 17 | 29 | 20,383 | [Link](https://x.com/d4m1n/status/2062865334583836869) |
| @AIPandaX | The "Authentic Alignment" (The Ultimate Conclusion)  The Situation: You view ... | 0 | 0 | 1 | 1,292 | [Link](https://x.com/AIPandaX/status/2063290627757154598) |
| @robinebers | i think we'll be fine  we just need to find our flow  and honestly, i'm getti... | 0 | 0 | 0 | 38 | [Link](https://x.com/robinebers/status/2063559773803700719) |
| @therobertta_ | The uncomfortable truth nobody in AI marketing wants to say:  "Democratizing ... | 1 | 0 | 1 | 5 | [Link](https://x.com/therobertta_/status/2062164675601825932) |
| @Akasheth_ | "build a model smarter than Opus 4.7"  "make it use 4x more tokens"  "slowly ... | 105 | 2 | 67 | 1,689 | [Link](https://x.com/Akasheth_/status/2061687352255488300) |
| @oye_samia | @soulful__ai @itsPolloAI AI marketing getting powerful fast | 2 | 0 | 0 | 34 | [Link](https://x.com/oye_samia/status/2061403392501858715) |
| @AIPandaX | 16. The Pivot Pitch  The Situation: You are changing industries, moving from ... | 0 | 0 | 1 | 1,221 | [Link](https://x.com/AIPandaX/status/2063290578344005813) |
| @MarketingY42357 | YASNO MARKETING YOUR EFFICIENT AGENT #agenticai #FUTURE #ai #marketing #creat... | 1 | 0 | 0 | 3 | [Link](https://x.com/MarketingY42357/status/2063254259039150349) |
| @eng_khairallah1 | 7 AI tools to boost your productivity:💪  1. AI ChatBot ⇾ https://t.co/km3FMaK... | 647 | 270 | 24 | 103,695 | [Link](https://x.com/eng_khairallah1/status/1658122421251997697) |
| @letsgoelsewhere | Prediction:  In the AI era, marketing moves from push to pull.  Push: Interru... | 0 | 0 | 0 | 39 | [Link](https://x.com/letsgoelsewhere/status/2063550412012073413) |

---

## Q6: AI agent ecosystem
**Search:** `"ai agent" OR "ai agents" min_faves:100 min_retweets:10 min_replies:5`
**Filtered:** 20 relevant tweets (removed 0 false positives)

| Author | Tweet Excerpt | Heart | Retweet | Reply | Views | Link |
|--------|--------------|------:|--------:|------:|-----:|------|
| @Cointelegraph | 🚨 LATEST: Token consumption by AI agents is expected to surge 24x to 120 quad... | 526 | 133 | 119 | 56,894 | [Link](https://x.com/Cointelegraph/status/2058780196560380228) |
| @ethanwith_AI | 90% of AI agent tutorials on YouTube are just recycled fluff.  After building... | 141 | 42 | 124 | 8,196 | [Link](https://x.com/ethanwith_AI/status/2061029224656642208) |
| @Cointelegraph | 🚨 UPDATE: Virtuals protocol to move $700M+ in $VIRTUAL to Chainlink CCIP for ... | 1,297 | 147 | 66 | 53,324 | [Link](https://x.com/Cointelegraph/status/2062529922053087508) |
| @doublenickk | 9 out of 10 multi-agent projects never leave demo mode  Not because the model... | 169 | 28 | 51 | 13,972 | [Link](https://x.com/doublenickk/status/2061202722461032671) |
| @NextGenAi5 | 25 AI tools you can’t Ignore in 2026:  1. https://t.co/EnoRTXPO7g – solves an... | 146 | 63 | 40 | 5,271 | [Link](https://x.com/NextGenAi5/status/2062015575694729389) |
| @Cointelegraph | 🚨 BIG: Citadel CEO Ken Griffin says AI agents are now completing work that us... | 705 | 114 | 86 | 47,651 | [Link](https://x.com/Cointelegraph/status/2056223333151068293) |
| @Cointelegraph | 🔥 LATEST: Telegram bots can now talk to other bots, giving AI agents a native... | 1,192 | 146 | 130 | 54,765 | [Link](https://x.com/Cointelegraph/status/2056389576546045985) |
| @MarioNawfal | Researchers left AI agents alone in a virtual town for 15 days to see what wo... | 2,546 | 801 | 320 | 771,671 | [Link](https://x.com/MarioNawfal/status/2055617256953119172) |
| @Av1dlive | In 10 minutes, a senior Google engineer explains why most engineers build AI ... | 182 | 32 | 26 | 28,754 | [Link](https://x.com/Av1dlive/status/2062886180535066699) |
| @coinbureau | 🚨 OG YOUTUBER PEWDIEPIE JUST LAUNCHED A FREE, OPEN-SOURCE AI RIVAL TO CHATGPT... | 617 | 95 | 45 | 71,753 | [Link](https://x.com/coinbureau/status/2062519740417913163) |
| @ridark_eth | MICROSOFT JUST RELEASED A FREE TOOL THAT SLASHES CLAUDE TOKEN COSTS BY 70%  L... | 136 | 15 | 43 | 14,465 | [Link](https://x.com/ridark_eth/status/2062850687441002767) |
| @Cointelegraph | 🚨 TODAY: MoonPay launches MoonAgents, a desktop app that lets AI agents move ... | 414 | 67 | 55 | 49,679 | [Link](https://x.com/Cointelegraph/status/2062383847061283173) |
| @danshipper | We’ve automated every single thing we can @every with AI agents.  And yet the... | 2,368 | 296 | 175 | 1,414,251 | [Link](https://x.com/danshipper/status/2057514494960513272) |
| @0x_Discover | A security guard just pulled off what most hedge funds can't.  $900 → $187,00... | 131 | 20 | 13 | 25,699 | [Link](https://x.com/0x_Discover/status/2062977066467999746) |
| @RoundtableSpace | A CHINESE STUDENT USED 300 AI AGENTS TO DO THE WORK OF AN ENTIRE RESEARCH TEA... | 346 | 29 | 57 | 74,350 | [Link](https://x.com/RoundtableSpace/status/2063187891669418235) |
| @Channel4News | A new experiment left 10 AI agents alone in a virtual town for 15 days. They ... | 3,193 | 1,250 | 195 | 372,922 | [Link](https://x.com/Channel4News/status/2054914259360924130) |
| @HedgieMarkets | 🦔Broadcom beat revenue estimates ($22.19B vs $22.13B expected), beat earnings... | 302 | 50 | 17 | 61,824 | [Link](https://x.com/HedgieMarkets/status/2062330492343443644) |
| @mattturck | CEO: “we have tens of thousands of AI agents running in production at massive... | 493 | 22 | 17 | 113,287 | [Link](https://x.com/mattturck/status/2061533386296963464) |
| @tbros6868 | Ever thought your browser could spawn a digital twin that works for you while... | 215 | 29 | 104 | 3,411 | [Link](https://x.com/tbros6868/status/2063551007511228677) |
| @HedgieMarkets | 🦔Qualcomm CEO Cristiano Amon told Computex this week that AI agents will repl... | 452 | 198 | 88 | 29,682 | [Link](https://x.com/HedgieMarkets/status/2062347856925868465) |

---

## Q7: AI coding tools
**Search:** `"ai coding" OR "ai programming" min_faves:100 min_retweets:10 min_replies:5`
**Filtered:** 19 relevant tweets (removed 1 false positives)

| Author | Tweet Excerpt | Heart | Retweet | Reply | Views | Link |
|--------|--------------|------:|--------:|------:|-----:|------|
| @Onil_coder | AI coding agents are moving toward fewer modes and more autonomy.  @Trae_ai h... | 85 | 44 | 55 | 5,723 | [Link](https://x.com/Onil_coder/status/2063083717879566461) |
| @mikenevermiss | Everything Claude Code (ECC) provides is a structured layer of skills, rules,... | 30 | 3 | 8 | 1,606 | [Link](https://x.com/mikenevermiss/status/2063307378083143934) |
| @theinformation | Codex’s comeback is giving OpenAI a firsthand look at what happens when AI co... | 20 | 4 | 0 | 3,075 | [Link](https://x.com/theinformation/status/2062527312600367483) |
| @exec_sum | NEWS: Amazon’s internal AI coding assistant determined the engineers’ existin... | 11,872 | 875 | 246 | 785,160 | [Link](https://x.com/exec_sum/status/2025008134218031512) |
| @notjazii | real problem with AI coding isn’t code  it’s making the frontend actually loo... | 56 | 1 | 21 | 2,240 | [Link](https://x.com/notjazii/status/2061832769010049358) |
| @r0ck3t23 | The United States government extracts $5.2 trillion from its citizens every s... | 25 | 10 | 8 | 4,984 | [Link](https://x.com/r0ck3t23/status/2063369942494507224) |
| @tomshardware | Claude-powered AI coding agent deletes entire company database in 9 seconds —... | 3,099 | 1,118 | 181 | 1,973,152 | [Link](https://x.com/tomshardware/status/2048785108937879809) |
| @alexxubyte | We’re looking for multiple part-time instructors to teach AI and engineering ... | 65 | 7 | 6 | 12,079 | [Link](https://x.com/alexxubyte/status/2062557524264620320) |
| @Cointelegraph | 🚨 LATEST: A Claude-powered AI coding agent deleted PocketOS's entire producti... | 2,491 | 235 | 274 | 359,903 | [Link](https://x.com/Cointelegraph/status/2048930302408396939) |
| @0xMovez | Spotify's Chief Architect just showed how they ship 4,5K deployments /day wit... | 6,860 | 527 | 173 | 2,543,364 | [Link](https://x.com/0xMovez/status/2056753238494335077) |
| @robinebers | I compared 8 AI coding models in designing a website  which one do you think ... | 245 | 14 | 45 | 22,288 | [Link](https://x.com/robinebers/status/2061412525393223762) |
| @RoundtableSpace | THE WINNER OF THE ANTHROPIC HACKATHON JUST OPEN SOURCED HIS ENTIRE AI CODING ... | 1,351 | 135 | 38 | 156,063 | [Link](https://x.com/RoundtableSpace/status/2061255156323495949) |
| @bigaiguy | the moment AI coding got good, validation became the bottleneck.  everyone fo... | 15 | 5 | 5 | 3,690 | [Link](https://x.com/bigaiguy/status/2061073970003378286) |
| @theinformation | Cognition wants to be the “Switzerland” of AI coding. Its revamped Devin Desk... | 19 | 2 | 2 | 2,835 | [Link](https://x.com/theinformation/status/2062263088108245450) |
| @themishra4402 | Be honest   Which AI coding tool can you not live without?  • ChatGPT • Claud... | 87 | 1 | 77 | 2,939 | [Link](https://x.com/themishra4402/status/2063556684887503319) |
| @Cointelegraph | 🚨 ALERT: Researchers discover 26 third-party AI LLM routers secretly injectin... | 695 | 181 | 108 | 183,407 | [Link](https://x.com/Cointelegraph/status/2043579960992940485) |
| @kilocode | The reason your AI coding bill is unpredictable: every task defaults to the m... | 123 | 10 | 16 | 7,695 | [Link](https://x.com/kilocode/status/2063357011912274000) |
| @iam_elias1 | Most AI demos start with a prompt.  I started with an entire startup.  I gave... | 75 | 27 | 24 | 21,581 | [Link](https://x.com/iam_elias1/status/2062859386163511486) |
| @robinebers | they call me the AI coding guy  but the word that actually fits me is relentl... | 10 | 0 | 4 | 445 | [Link](https://x.com/robinebers/status/2063631815701594473) |

---

## Q8: Sleep optimization
**Search:** `"sleep" OR "sleep hack" min_faves:100 min_retweets:5`
**Filtered:** 20 relevant tweets (removed 0 false positives)

| Author | Tweet Excerpt | Heart | Retweet | Reply | Views | Link |
|--------|--------------|------:|--------:|------:|-----:|------|
| @cryptohouse0x | GN Everyone   Time to rest, recharge, and dream big. May tomorrow bring new h... | 142 | 12 | 139 | 1,102 | [Link](https://x.com/cryptohouse0x/status/2063661343333601746) |
| @HumansNoContext | Why does this only happen during short naps and never after a long sleep? htt... | 14,953 | 339 | 221 | 3,173,120 | [Link](https://x.com/HumansNoContext/status/2060220329520243070) |
| @fasahmeta_x | gn 🌙  sleep now  try again tomorrow 👀  @quipnetwork @useTria https://t.co/OMz... | 90 | 6 | 90 | 974 | [Link](https://x.com/fasahmeta_x/status/2063681850510291097) |
| @NG_popsy | Do it fast and let me sleep 👀  A Thread 🎥👀👀👇👇 https://t.co/4UNFEVfOCl | 746 | 238 | 16 | 417,813 | [Link](https://x.com/NG_popsy/status/2061459031546335362) |
| @CalebSol | "Why can't you sleep?"    Me, every night: https://t.co/HhSGQrlOH7 | 3,937 | 788 | 96 | 98,070 | [Link](https://x.com/CalebSol/status/2063215473114697928) |
| @BroosterWeb3 | Good Night Fam 🌙  Sleep easy https://t.co/OD2xkghKww | 109 | 3 | 114 | 897 | [Link](https://x.com/BroosterWeb3/status/2063697553741234413) |
| @Headmetax | Get 2.5k followers before you sleep 😴   Drop “good night”✨🌹  I’m following ev... | 111 | 52 | 170 | 1,599 | [Link](https://x.com/Headmetax/status/2063710329595375873) |
| @Dr_Biohacker | Poor sleep kills you faster than smoking, cancer or aging.  Here are 9 doctor... | 697 | 109 | 25 | 330,479 | [Link](https://x.com/Dr_Biohacker/status/2062193282973860257) |
| @Svrkee01 | Good Night CT ❤️💤  sleepers 🦖 One thing I think Web3 still underestimates is ... | 143 | 13 | 142 | 1,209 | [Link](https://x.com/Svrkee01/status/2063672315401900240) |
| @eagleseyeinc | man when you start making good money, make sure to do this:  hire a helper fo... | 137 | 26 | 8 | 3,185 | [Link](https://x.com/eagleseyeinc/status/2063711980897370618) |
| @TheLucyShow1 | It’s time to tap out, peeps! 😁Goodnight and sleep tight 💗🐶🐾 https://t.co/Vck9... | 4,569 | 374 | 47 | 175,352 | [Link](https://x.com/TheLucyShow1/status/2061261629485195462) |
| @Dearme2_ | Be boring in June.  Read. Walk. Eat. Build. Write. Sleep. | 3,508 | 469 | 41 | 65,082 | [Link](https://x.com/Dearme2_/status/2061441601755324539) |
| @hyaluronicc__ | oh really... i'm not going to sleep like this. https://t.co/dIIbpl45FA | 804 | 587 | 768 | 94,371 | [Link](https://x.com/hyaluronicc__/status/2061221883920679255) |
