# Banger-X Search Results -- 2026-06-03
## Auto-Executed from Trend Query Extractor

**Generated:** 2026-06-03 20:32 UTC
**Source Query File:** `2026-06-03_banger-x-queries.md`

---

## Q1: AI Film Platforms
**Search:** `"kling" OR "seedance" OR "runway" min_faves:50 min_retweets:5 min_replies:3`
**Filtered:** 18 relevant tweets (removed 2 false positives)

| Author | Tweet Excerpt | heart | retweet | reply | eye | Link |
|--------|--------------|---:|---:|---:|---:|------|
| @Kling_ai | Kling AI Cannes Showcase — RAPHAEL: Behind the AI Workflow  Go behind the sce... | 132 | 12 | 12 | 9,857 | [Link](https://x.com/Kling_ai/status/2060375625404432757) |
| @YaseenK7212 | One Piece meets Naruto in this incredible 3D animation  the Admirals have met... | 20,095 | 1,545 | 99 | 320,526 | [Link](https://x.com/YaseenK7212/status/2058553493791924242) |
| @kellyeld | ‘It’s Unusual’ is a song about that love that feels less like peace and more ... | 375 | 73 | 24 | 8,204 | [Link](https://x.com/kellyeld/status/2060351597327380736) |
| @ai_gezgini | Sen rotayı çiz, gerisini Seedance 2.0 halletsin🚁🎬  uzun uzun prompt yazmaya g... | 1,535 | 259 | 33 | 167,689 | [Link](https://x.com/ai_gezgini/status/2061022068330672379) |
| @aimikoda | GPT Image 2 + Seedance 2.0 Prompt Share Created on @mitte_ai   I used the gen... | 581 | 57 | 34 | 27,583 | [Link](https://x.com/aimikoda/status/2059582790841069606) |
| @Kling_ai | Kling AI Debuts at Cannes — RAPHAEL  RAPHAEL, a 100% AI-generated feature fil... | 199 | 31 | 47 | 472,749 | [Link](https://x.com/Kling_ai/status/2057295321831539054) |
| @ClaudeCode_UT | ガチえぐい… Claude Codeでこんな解説動画作れるんや  これ、Seedanceとか使ってないんだよ…？😱  研修動画とかYouTube運用もうこ... | 1,407 | 100 | 5 | 374,848 | [Link](https://x.com/ClaudeCode_UT/status/2059556375995572228) |
| @aimikoda | GPT Image 2 + Seedance 2.0 - Prompt Share Created on @MartiniArt_   Workflow:... | 599 | 81 | 31 | 27,697 | [Link](https://x.com/aimikoda/status/2060663168922243476) |
| @aimikoda | GPT Image 2 + Seedance 2.0 - Prompt Share Created on @MartiniArt_   Created t... | 313 | 31 | 34 | 34,043 | [Link](https://x.com/aimikoda/status/2060319720411201734) |
| @FynCas | $146K/mo with 100% automated AI ads.   Think Facebook ads in 2008. One prompt... | 276 | 78 | 100 | 16,697 | [Link](https://x.com/FynCas/status/2061447782443995370) |
| @john87445528 | 飞机上碰到这种人怎么办？自己��口提醒，还是让乘务人员出面，或者就这么忍下来？  GROK image 在表现真实系效果上已经和 SEEDANCE 不分伯... | 3,382 | 92 | 187 | 491,225 | [Link](https://x.com/john87445528/status/2060530376448123287) |
| @migrok293703 | How to get past the god of death.  Generated with Seedance 2.0  Prompt:  经典的9... | 369 | 33 | 6 | 28,378 | [Link](https://x.com/migrok293703/status/2059645120937410814) |
| @abacusai | 🚨 BREAKING -  Agent Swarms Are Multi-Agent Systems That Create Agents with To... | 2,150 | 158 | 71 | 6,916,976 | [Link](https://x.com/abacusai/status/2059762491375149391) |
| @higgsfield_ai | We made a cartoon episode without leaving Claude.  Claude writes the story, N... | 2,662 | 373 | 254 | 410,369 | [Link](https://x.com/higgsfield_ai/status/2058242209695379585) |
| @abxxai | What AI is doing right now is insane.🤯  I made a full product commercial in @... | 162 | 29 | 22 | 72,799 | [Link](https://x.com/abxxai/status/2060710819940512140) |
| @0xInk_ | INK loves speed  made with Claude, Midjourney V8.1, and Seedance 2  thank you... | 3,754 | 214 | 114 | 736,303 | [Link](https://x.com/0xInk_/status/2059313346332234063) |
| @Japhetclips | Sophie Rain and Piper Rockelle are going VIRAL for throwing cakes at the  Mia... | 1,678 | 38 | 36 | 426,239 | [Link](https://x.com/Japhetclips/status/2061540561165615543) |
| @arena | Grok-Imagine-Video-1.5-Preview (720p) has landed #1 in the Image-to-Video Are... | 1,558 | 147 | 195 | 615,472 | [Link](https://x.com/arena/status/2060874057130934376) |

---

## Q2: AI Creative Workflows
**Search:** `"ai creative" OR "creative ai" min_faves:100 min_retweets:10 min_replies:5`
**Filtered:** 17 relevant tweets (removed 3 false positives)

| Author | Tweet Excerpt | heart | retweet | reply | eye | Link |
|--------|--------------|---:|---:|---:|---:|------|
| @mikefutia | Claude Cowork + Meta Ads is absolutely wild 🤯  I built an AI creative system ... | 1,057 | 76 | 898 | 85,217 | [Link](https://x.com/mikefutia/status/2024271781272649888) |
| @alexgoughcooper | Introducing Parker: The world's first AI Creative Director.  100+ brands like... | 3,277 | 1,077 | 1,906 | 1,623,818 | [Link](https://x.com/alexgoughcooper/status/2016201366234939867) |
| @contraben | Introducing Contra Labs.   The first frontier data and evaluation lab for Cre... | 1,423 | 240 | 389 | 444,412 | [Link](https://x.com/contraben/status/2039021014244262000) |
| @SurKopu | Tencent just killed the reason you keep 6 creative tools open.  Meet Miora. A... | 2 | 0 | 0 | 218 | [Link](https://x.com/SurKopu/status/2060211781365284924) |
| @icreatelife | Tomorrow I will be finalizing my  recommendations for the next wave of Adobe ... | 238 | 21 | 118 | 13,557 | [Link](https://x.com/icreatelife/status/2016354669199544443) |
| @higgsfield_ai | Joining forces with our friends @elevenlabs and other AI tools on the newest ... | 181 | 27 | 8 | 31,963 | [Link](https://x.com/higgsfield_ai/status/1956056132818010385) |
| @icreatelife | Support smaller AI creative accounts. It costs nothing to leave a kind commen... | 344 | 29 | 83 | 13,090 | [Link](https://x.com/icreatelife/status/2016575615403479248) |
| @LumaLabsAI | Introducing the next chapter of the Luma AI Creative Partner Program. Calling... | 599 | 82 | 63 | 48,064 | [Link](https://x.com/LumaLabsAI/status/1952446967797481635) |
| @WURKDOTFUN | New campaign just dropped on WURK 🎨  @xona_agent is live on the @solanamobile... | 566 | 172 | 71 | 15,675 | [Link](https://x.com/WURKDOTFUN/status/2051266246016934138) |
| @designertom | Some of my favorite design studios are powered by AI creative directors.  Fro... | 283 | 12 | 12 | 31,829 | [Link](https://x.com/designertom/status/2061834310689472957) |
| @icreatelife | Make sure to repost and follow smaller accounts.  Your like, comment and supp... | 215 | 19 | 45 | 8,041 | [Link](https://x.com/icreatelife/status/1970891354839581106) |
| @jameygannon | The AI Creative Director is finally here.  Launching 2.6.26 — enrollment is n... | 456 | 24 | 30 | 313,332 | [Link](https://x.com/jameygannon/status/2017273651226145262) |
| @venturetwins | What people don't realize about AI creative tools:   For many users, making t... | 1,242 | 97 | 173 | 151,426 | [Link](https://x.com/venturetwins/status/1982492467770646628) |
| @venturetwins | Announcing @a16z's investment in Glif 🎉  The AI creative ecosystem is explodi... | 265 | 14 | 31 | 37,377 | [Link](https://x.com/venturetwins/status/2047377629762965784) |
| @jameygannon | Officially introducing my course, The AI Creative Director   A practical syst... | 174 | 10 | 26 | 49,128 | [Link](https://x.com/jameygannon/status/2008947741695644040) |
| @venturetwins | @a16z @LumaLabsAI @bfl_ai Also shoutout to our portfolio companies that will ... | 12 | 0 | 1 | 1,045 | [Link](https://x.com/venturetwins/status/2061465704654635312) |
| @eCom_Amin | quick rundown of the AI creative pipeline i use to turn proven Meta winners i... | 9 | 0 | 0 | 1,906 | [Link](https://x.com/eCom_Amin/status/2060073624837743020) |

---

## Q3: AI Video Discussion
**Search:** `"ai video" min_faves:200 min_retweets:15 min_replies:5`
**Filtered:** 17 relevant tweets (removed 3 false positives)

| Author | Tweet Excerpt | heart | retweet | reply | eye | Link |
|--------|--------------|---:|---:|---:|---:|------|
| @DataChaz | that deepfake of Michael Scott introducing @Karpathy to Dario and the Anthrop... | 375 | 44 | 14 | 35,337 | [Link](https://x.com/DataChaz/status/2058652135391133696) |
| @iksly2 | This is how to make $500 to $2,000 monthly from AI video creation  Here are 5... | 360 | 58 | 18 | 29,232 | [Link](https://x.com/iksly2/status/2061339966513279476) |
| @w1nklerr | These 20 second clips make him $8,000 a month on YouTube  Anyone starting fro... | 418 | 177 | 50 | 39,313 | [Link](https://x.com/w1nklerr/status/2059607397488889955) |
| @wmiosd | it’s a new week to get paid for creating   here are 18 active contests you ca... | 221 | 22 | 52 | 13,066 | [Link](https://x.com/wmiosd/status/2058922204218146842) |
| @tec_aryan | AI video has entered a new era and most creators haven't caught up yet.  The ... | 222 | 84 | 52 | 65,999 | [Link](https://x.com/tec_aryan/status/2058954320671117526) |
| @N01ennn | a 21 year old makes $30,000/month. Pinterest photo. AI video. Shopify store. ... | 337 | 94 | 26 | 27,585 | [Link](https://x.com/N01ennn/status/2061201825035178298) |
| @TheAIWorld22 | 🚨BREAKING: Gemini can now build you a viral short-form video channel like a $... | 258 | 50 | 16 | 32,500 | [Link](https://x.com/TheAIWorld22/status/2060718283566006389) |
| @googlegemma | AI video editors can't edit what isn't indexed. Learn how a developer used Ge... | 1,004 | 116 | 22 | 41,394 | [Link](https://x.com/googlegemma/status/2061847854025703827) |
| @tussiwe | Most AI video companies are built by engineers trying to learn marketing on t... | 328 | 177 | 27 | 158,491 | [Link](https://x.com/tussiwe/status/2061658955483414950) |
| @EHuanglu | including ‘Pixar’ in prompt brings AI video to next level https://t.co/6iS1iS... | 272 | 29 | 14 | 31,777 | [Link](https://x.com/EHuanglu/status/2060412949223866821) |
| @Kubai087 | 新图标作品：AI Studio - AI Video Generator  围绕星星、视频播放按钮、社交媒体卡片和点赞按钮等多了方向做了尝试，希望展示产品... | 280 | 25 | 14 | 10,387 | [Link](https://x.com/Kubai087/status/2061080112880312662) |
| @0xwhrrari | This girl make $10,000/month from kids videos  All from a phone  Find a viral... | 663 | 138 | 40 | 79,692 | [Link](https://x.com/0xwhrrari/status/2059637351194783871) |
| @aisearchio | Bytedance drops an open-source Gemini Omni!!!  Bernini is a new AI video gene... | 718 | 86 | 14 | 39,830 | [Link](https://x.com/aisearchio/status/2061572022074020174) |
| @0kncn | Seedance 2.0 ile yeni AI video denemesi.  Küçük bir elektrik yaratığı, dev kr... | 245 | 26 | 20 | 15,971 | [Link](https://x.com/0kncn/status/2061503375661830343) |
| @bilawalsidhu | Camera path scribbles are turning into an AI video trend. Cool seedance examp... | 393 | 43 | 14 | 38,687 | [Link](https://x.com/bilawalsidhu/status/2059751008746471791) |
| @KVanValkenburg | If you want to understand why Sports Illustrated is essentially in hospice ca... | 589 | 111 | 19 | 135,423 | [Link](https://x.com/KVanValkenburg/status/2060433446799823184) |
| @Skyebrows | My living is AI video generation. And I'm payed quite well. I have 15 years o... | 517 | 55 | 25 | 5,898 | [Link](https://x.com/Skyebrows/status/2060066540796747934) |

---

## Q4: Brand Storytelling
**Search:** `"brand storytelling" min_faves:100 min_retweets:10 min_replies:5`
**Filtered:** 20 relevant tweets (removed 0 false positives)

| Author | Tweet Excerpt | heart | retweet | reply | eye | Link |
|--------|--------------|---:|---:|---:|---:|------|
| @agazdecki | Startups can create “unfair” competitive advantages in many other ways than j... | 505 | 106 | 32 | 0 | [Link](https://x.com/agazdecki/status/1553139475114471424) |
| @kashvii | pudgy penguins dominating the market is no surprise to many of us.  here's 5 ... | 149 | 14 | 17 | 6,466 | [Link](https://x.com/kashvii/status/1748053280381665575) |
| @kashvii | pudgy penguins turned their entire brand around in 12 months by drilling down... | 150 | 22 | 19 | 7,602 | [Link](https://x.com/kashvii/status/1661123803920101376) |
| @majamediaco | what actually is this job title? head of content marketing? content strategis... | 1,028 | 15 | 249 | 218,573 | [Link](https://x.com/majamediaco/status/1967037045479796935) |
| @eric_seufert | Why am I not going to Cannes?   It’s actually for medical reasons: I have a c... | 311 | 17 | 25 | 16,095 | [Link](https://x.com/eric_seufert/status/1932937511514644666) |
| @darasoba | If you’re good with brand storytelling, love talking to people, big on doctri... | 231 | 41 | 26 | 22,625 | [Link](https://x.com/darasoba/status/1968914192540287064) |
| @UfotUbon | Brand designers learn illustration — because identities need original visual ... | 387 | 75 | 9 | 6,982 | [Link](https://x.com/UfotUbon/status/2059305458649706600) |
| @PRcarly | 99% of people think PR is only about generating publicity or media coverage. ... | 152 | 41 | 9 | 8,299 | [Link](https://x.com/PRcarly/status/1763613927068586014) |
| @Hamda_Llahhh | I’m Hamdallah, a Nigeria-based food &amp; lifestyle content creator. I create... | 624 | 137 | 15 | 23,631 | [Link](https://x.com/Hamda_Llahhh/status/2012877805478912261) |
| @uns__nstudio | We’re incredibly excited to announce the launch of our latest production!🍷  ⤷... | 321 | 47 | 16 | 34,249 | [Link](https://x.com/uns__nstudio/status/1940377442771693771) |
| @comfortomovre | Omo, my work rate this year has been in sane!!!!   4 digital products  5 pers... | 680 | 85 | 32 | 53,197 | [Link](https://x.com/comfortomovre/status/1720066424402788447) |
| @TheVictorOkafor | I’ve been selected to speak at the Chevening conference 2026 on the work that... | 727 | 61 | 37 | 16,633 | [Link](https://x.com/TheVictorOkafor/status/2039397713658454143) |
| @TheVictorOkafor | This time last year, I was applying for the Chevening scholarship. Today, I’v... | 930 | 41 | 46 | 20,927 | [Link](https://x.com/TheVictorOkafor/status/2029245121284231434) |
| @CXDeGreat | BOUNTY ENTRY!! 🔥 Using brand storytelling, I made a Nigerian-themed animation... | 222 | 24 | 65 | 7,752 | [Link](https://x.com/CXDeGreat/status/1956078268198871281) |
| @CyrisRigor | We appear to be at the beginning of a new era in brand storytelling, not ever... | 260 | 56 | 34 | 0 | [Link](https://x.com/CyrisRigor/status/1519659283343806464) |
| @Dmurr68 | 9 College classes I wish I had:  1. Copywriting  - 121 2. How to sell - 300 3... | 2,068 | 397 | 121 | 0 | [Link](https://x.com/Dmurr68/status/1347570133246517249) |
| @StephMcMahon | Honored to be included in today’s @ATT GMO Kick-Off talking about brand story... | 515 | 43 | 19 | 0 | [Link](https://x.com/StephMcMahon/status/1204907572534353920) |
| @erahmat_id | Cara brand Besar (Samsung,Nike,Apple)  memenangkan Pasar melalui teknik Brand... | 22,186 | 4,116 | 72 | 0 | [Link](https://x.com/erahmat_id/status/1497187745021988866) |
| @lillianmli | 1) Prediction: China domestic brands and design will enter into a golden age ... | 241 | 27 | 13 | 0 | [Link](https://x.com/lillianmli/status/1378318555180118016) |
| @vanessa_anakor | See ehn😂 I dunno what my latest obsession with brand storytelling is all abou... | 299 | 46 | 16 | 21,304 | [Link](https://x.com/vanessa_anakor/status/1879653013692022952) |

---

## Q5: AI Marketing
**Search:** `"ai marketing" OR "ai advertising" min_faves:100 min_retweets:10`
**Filtered:** 18 relevant tweets (removed 2 false positives)

| Author | Tweet Excerpt | heart | retweet | reply | eye | Link |
|--------|--------------|---:|---:|---:|---:|------|
| @ericosiu | Anthropic has a SINGLE growth marketer.   And he just mapped the 4 levels of ... | 534 | 60 | 27 | 55,208 | [Link](https://x.com/ericosiu/status/2050304085912346701) |
| @hackernoon | The "smart" era killed a buzzword. The "AI" era is killing a breakthrough. Wh... | 1 | 0 | 2 | 403 | [Link](https://x.com/hackernoon/status/2062061560651043004) |
| @IanBH | Your AI marketing agent isn't dumb. It's just eating garbage data and doing i... | 0 | 0 | 0 | 3 | [Link](https://x.com/IanBH/status/2062212140421816676) |
| @shannholmberg | the full Paperclip AI marketing stack  skills, routines, and a feedback loop ... | 960 | 97 | 54 | 121,617 | [Link](https://x.com/shannholmberg/status/2040331061562073302) |
| @tom_doerr | AI marketing suite for Claude Code  https://t.co/ASlBCBir7O https://t.co/A4J3... | 557 | 55 | 10 | 42,379 | [Link](https://x.com/tom_doerr/status/2037032885408932139) |
| @ColomboAi | What if AI had departments?  AI Sales AI Marketing AI Support AI Ops AI Finan... | 1 | 0 | 0 | 12 | [Link](https://x.com/ColomboAi/status/2061847813240275379) |
| @GoogleIndia | We’re excited to announce that Pomelli by @GoogleLabs has just launched in In... | 2,231 | 227 | 91 | 472,999 | [Link](https://x.com/GoogleIndia/status/2026913194514829420) |
| @yashdotin | AI marketing isn't just about the tool.  it's about knowing who you're pitchi... | 0 | 0 | 0 | 6 | [Link](https://x.com/yashdotin/status/2062243111498043542) |
| @FynCas | LEAKED: 7 AI Marketing Agents That Replace Your Creative Team  These are the ... | 375 | 51 | 486 | 44,729 | [Link](https://x.com/FynCas/status/1949086948825403492) |
| @ukmarketinghelp | Most speakers enter the business fueled by passion, but lack a clear strategy... | 0 | 0 | 0 | 17 | [Link](https://x.com/ukmarketinghelp/status/2062065535106392262) |
| @recap_david | I built this AI marketing agent to run my entire $100K media company...  (and... | 958 | 347 | 643 | 109,324 | [Link](https://x.com/recap_david/status/1966485220515020801) |
| @TheAIWorld22 | Stop overthinking.  You don’t need to master everything. You only need to fin... | 1 | 0 | 1 | 519 | [Link](https://x.com/TheAIWorld22/status/2060066972138885191) |
| @milkkarten | I talked to marketers about their AI-obsessed bosses. One shared that their b... | 1,813 | 162 | 6 | 460,374 | [Link](https://x.com/milkkarten/status/2046607838190166165) |
| @SnehaTy77662110 | The digital advertising industry is swap rapidly as artificial intelligence b... | 0 | 0 | 0 | 0 | [Link](https://x.com/SnehaTy77662110/status/2062099455013495152) |
| @ConnorGillivan | Top 20 Digital Marketers to Follow in 2025:   1. Pierre Herubel - Marketing S... | 741 | 127 | 60 | 56,016 | [Link](https://x.com/ConnorGillivan/status/1979532333712572519) |
| @ihtesham2005 | 🚨BREAKING: The team behind a marketing agency generating millions in revenue ... | 1,618 | 178 | 63 | 243,589 | [Link](https://x.com/ihtesham2005/status/2039342079957164145) |
| @GoogleLabs | 🚨 NEW LABS EXPERIMENT 🚨  Introducing Pomelli, an experimental AI marketing to... | 7,624 | 882 | 323 | 1,837,825 | [Link](https://x.com/GoogleLabs/status/1983204018567426312) |
| @SUCCESSMAPPERS | watch the full video on our youtube channel  - For agencies or freelancers ma... | 0 | 0 | 0 | 4 | [Link](https://x.com/SUCCESSMAPPERS/status/2062080659842076978) |

---

## Q6: AI Agents
**Search:** `"ai agent" OR "ai agents" min_faves:100 min_retweets:10 min_replies:5`
**Filtered:** 20 relevant tweets (removed 0 false positives)

| Author | Tweet Excerpt | heart | retweet | reply | eye | Link |
|--------|--------------|---:|---:|---:|---:|------|
| @iam_elias1 | Two AI agents went rogue for 9 days.  Nobody authorized them. Nobody stopped ... | 512 | 238 | 95 | 47,413 | [Link](https://x.com/iam_elias1/status/2059627558845698225) |
| @AlexFinn | Everything you need to master in 2026 to get rich:  • Vibe coding • Hermes ag... | 2,200 | 254 | 180 | 95,656 | [Link](https://x.com/AlexFinn/status/2057166624499925322) |
| @LearnWithBrij | 10 GitHub repos that will level up your AI Agent skills (SAVE THIS)🔖  1. Hand... | 241 | 69 | 11 | 9,295 | [Link](https://x.com/LearnWithBrij/status/2060233138153148885) |
| @Av1dlive | Anthropic's own team just showed how to build production AI agents.    37 min... | 433 | 67 | 50 | 55,554 | [Link](https://x.com/Av1dlive/status/2059932929317589118) |
| @TencentAI_News | 👋 Say hi to WorkBuddy: China's most popular desktop AI agent, now available w... | 320 | 50 | 69 | 281,164 | [Link](https://x.com/TencentAI_News/status/2059827192964808922) |
| @DamiDefi | 30 days ago most people building with AI agents were starting every session f... | 146 | 30 | 20 | 15,276 | [Link](https://x.com/DamiDefi/status/2061055340419096703) |
| @RoundtableSpace | TOP 10 FREE AI AGENT RESOURCES (BOOKMARK THIS):   1. OpenAI Agents SDK — http... | 46 | 2 | 8 | 37,670 | [Link](https://x.com/RoundtableSpace/status/2062229073972388026) |
| @Lummox_eth | No brief, no ICP document, no $600 database. In 60 seconds 7 agents map your ... | 156 | 51 | 24 | 8,798 | [Link](https://x.com/Lummox_eth/status/2060416948094066801) |
| @addyosmani | Long-running AI agents can run tasks over hours, days or weeks. Here's a few ... | 268 | 14 | 25 | 31,487 | [Link](https://x.com/addyosmani/status/2061696286840279057) |
| @fin465 | Vercel replaced their 10 person sales team with 1 GTM engineer (managing AI a... | 414 | 20 | 32 | 138,162 | [Link](https://x.com/fin465/status/2060128443304657091) |
| @doublenickk | 9 out of 10 multi-agent projects never leave demo mode  Not because the model... | 169 | 30 | 49 | 12,609 | [Link](https://x.com/doublenickk/status/2061202722461032671) |
| @LearnWithBrij | Most people say they're building an "AI Agent."  They're usually building a c... | 166 | 37 | 17 | 4,843 | [Link](https://x.com/LearnWithBrij/status/2060706319326421216) |
| @cyber_razz | A company gave every employee unlimited access to Claude.  Set zero spending ... | 24,582 | 2,184 | 235 | 3,259,142 | [Link](https://x.com/cyber_razz/status/2060067580342112696) |
| @ericosiu | Your AI agents are creating more work for you, not less.  You just moved from... | 212 | 33 | 21 | 23,043 | [Link](https://x.com/ericosiu/status/2059725468832604661) |
| @craigweiss | the majority of your future customers will be ai agents. build accordingly | 192 | 10 | 78 | 140,535 | [Link](https://x.com/craigweiss/status/2061978507580985723) |
| @ethanwith_AI | 90% of AI agent tutorials on YouTube are just recycled fluff.  After building... | 132 | 43 | 115 | 7,705 | [Link](https://x.com/ethanwith_AI/status/2061029224656642208) |
| @RealFinOfficial | Autonomous AI agents are already executing millions of on-chain transactions.... | 283 | 114 | 68 | 6,521 | [Link](https://x.com/RealFinOfficial/status/2061466897745424568) |
| @pritisinghhhh | Thinking of organizing a co-work in Bangalore this July: a bunch of us in the... | 111 | 11 | 60 | 9,377 | [Link](https://x.com/pritisinghhhh/status/2062095320591548540) |
| @freeCodeCamp | APIs built for humans can become unreliable when AI agents need to use them a... | 311 | 59 | 9 | 13,500 | [Link](https://x.com/freeCodeCamp/status/2060813761150058636) |
| @NVIDIAAI | This #CVPR2026 paper from our research team is trending #1 on @HuggingFace 🤗 ... | 2,143 | 329 | 55 | 245,714 | [Link](https://x.com/NVIDIAAI/status/2060058563544801787) |

---

## Q7: AI Coding
**Search:** `"ai coding" OR "ai programming" min_faves:100 min_retweets:10 min_replies:5`
**Filtered:** 20 relevant tweets (removed 0 false positives)

| Author | Tweet Excerpt | heart | retweet | reply | eye | Link |
|--------|--------------|---:|---:|---:|---:|------|
| @systemdesignone | SOFTWARE ENGINEERS ONLY  Which AI coding tool do you use most? | 30 | 1 | 49 | 10,543 | [Link](https://x.com/systemdesignone/status/2062149871608488368) |
| @TheGeorgePu | Anthropic just shipped Opus 4.8.  The headline feature isn't that it's smarte... | 9 | 2 | 6 | 946 | [Link](https://x.com/TheGeorgePu/status/2060044173756031111) |
| @Its_Nova1012 | Be honest, which AI coding tool will you choose to build your SaaS? https://t... | 81 | 3 | 75 | 3,264 | [Link](https://x.com/Its_Nova1012/status/2061824596035469582) |
| @amasad | With H.E. Yasir Al-Rumayyan, the governor of PIF, after a mini-hackathon wher... | 1,268 | 90 | 29 | 137,566 | [Link](https://x.com/amasad/status/1997487293947379811) |
| @DataChaz | 🚨 You need to see this.  @addyosmani from Google just dropped his new Agent S... | 2,560 | 350 | 65 | 418,896 | [Link](https://x.com/DataChaz/status/2040357775830814798) |
| @israfill | if you are in college and paying for AI coding tools  then you are doing it w... | 56 | 3 | 29 | 9,719 | [Link](https://x.com/israfill/status/2061409171564908828) |
| @RamSingh_369 | “AI coding assistants” are quietly turning into autonomous engineering system... | 105 | 32 | 27 | 1,764 | [Link](https://x.com/RamSingh_369/status/2060205594309702062) |
| @TheGeorgePu | Does AI coding slow you down?  Not for me, feels like nonsense. https://t.co/... | 140 | 4 | 120 | 13,736 | [Link](https://x.com/TheGeorgePu/status/2060946930939600906) |
| @jakebrowatzke | I have started a NEW position in $WIX  The AI coding platform Base44 by Wix i... | 48 | 0 | 7 | 9,382 | [Link](https://x.com/jakebrowatzke/status/2060468133421285791) |
| @astra_095 | Looking to #connect with builders &amp; ambitious people on @x👋  If you're in... | 35 | 2 | 46 | 1,177 | [Link](https://x.com/astra_095/status/2061868715407286671) |
| @israfill | every AI coding tool you use is flying blind  claude code, cursor, hermes, ge... | 39 | 3 | 16 | 4,270 | [Link](https://x.com/israfill/status/2061383848047656963) |
| @Sumanth_077 | Run your personal AI company with a team of AI agents!  Alook is an open-sour... | 39 | 14 | 10 | 10,055 | [Link](https://x.com/Sumanth_077/status/2059627798676079086) |
| @pvergadia | JUST DROPPED: Anthropic's research proves AI coding tools are secretly making... | 2,232 | 609 | 158 | 283,547 | [Link](https://x.com/pvergadia/status/2034615882438279464) |
| @precisox | Elon Musk entra oficialmente a la guerra de los AI coding agents.  @xai acaba... | 130 | 17 | 24 | 17,724 | [Link](https://x.com/precisox/status/2061491139564147005) |
| @Suryanshti777 | Developers are quietly building a second brain inside their AI coding tools r... | 417 | 82 | 39 | 35,691 | [Link](https://x.com/Suryanshti777/status/2059938223569162525) |
| @BharukaShraddha | Top 5 AI Coding Tools in 2026 💻  1/ Claude Code  Best for: • Large codebases ... | 51 | 11 | 5 | 1,227 | [Link](https://x.com/BharukaShraddha/status/2062149096123630069) |
| @typesfast | With all these AI coding improvements why isn't the software I use everyday g... | 1,603 | 58 | 374 | 137,804 | [Link](https://x.com/typesfast/status/2057179702411096484) |
| @AlexFinn | The biggest advancement in AI coding this year has been /goal  And it isn't e... | 1,951 | 118 | 160 | 120,591 | [Link](https://x.com/AlexFinn/status/2051525926874501291) |
| @Technic88183263 | Looking to #connect with builders &amp; ambitious people on  @x 👋  If you're ... | 21 | 0 | 34 | 824 | [Link](https://x.com/Technic88183263/status/2062069092971127197) |
| @freeCodeCamp | AI coding agents can build quickly, but unstructured workflows can create fra... | 451 | 75 | 22 | 15,860 | [Link](https://x.com/freeCodeCamp/status/2059907959648395639) |

---

## Q8: Sleep Optimization
**Search:** `"sleep" OR "sleep hack" min_faves:100 min_retweets:5`
**Filtered:** 20 relevant tweets (removed 0 false positives)

| Author | Tweet Excerpt | heart | retweet | reply | eye | Link |
|--------|--------------|---:|---:|---:|---:|------|
| @_okpaige | that skin to skin, leg between leg, head on chest sleep every night just hits... | 3,547 | 532 | 7 | 77,226 | [Link](https://x.com/_okpaige/status/2060200031471439983) |
| @SaharahRain | One thing I won’t ever lie about is being sleep. 😂 I be knocked out. | 5,391 | 3,987 | 8 | 205,921 | [Link](https://x.com/SaharahRain/status/2060008042687594863) |
| @Dearme2_ | Be boring in June.  Read. Walk. Eat. Build. Write. Sleep. | 3,505 | 466 | 40 | 63,815 | [Link](https://x.com/Dearme2_/status/2061441601755324539) |
| @Whotfismick | me waking up realizing i still have 2 more hours to sleep https://t.co/wYo66u... | 6,557 | 1,105 | 44 | 67,086 | [Link](https://x.com/Whotfismick/status/2059502398494613717) |
| @glitchu__ | me no matter how much sleep i get. https://t.co/yJNznGxevl | 13,023 | 5,844 | 11 | 224,476 | [Link](https://x.com/glitchu__/status/2061795586844835942) |
| @kaelakovalskia | since i wanna fix my sleep schedule back to 3am, can someone tell me how to s... | 913 | 38 | 62 | 14,266 | [Link](https://x.com/kaelakovalskia/status/2062148422938005518) |
| @lowkeyalbert | tired of going to sleep knowing nothing gonna change tmrw https://t.co/d6RvsR... | 1,615 | 449 | 5 | 28,636 | [Link](https://x.com/lowkeyalbert/status/2062047649142878281) |
| @Laura_arma_ni | Me trying to get 8 hrs of sleep in just 2 hrs https://t.co/ONnuNThWFK | 8,531 | 1,319 | 21 | 137,278 | [Link](https://x.com/Laura_arma_ni/status/2061241182546489813) |
| @feyiszn | The best way to avoid unnecessary talking stages is to sleep early &amp; star... | 47,364 | 7,746 | 185 | 491,876 | [Link](https://x.com/feyiszn/status/2059722028437885299) |
| @fvckfemi_ | me because my only relief is to sleep. when I'm sleeping, I'm not sad, I'm no... | 3,989 | 859 | 13 | 111,401 | [Link](https://x.com/fvckfemi_/status/2060386617735434374) |
