# X Account Monitor -- 2026-05-30

## Top 10 by Engagement Score

| # | Account | Best Tweet | Views | Date |
|---|---------|------------|-------|------|
| 1 | @venturetwins | Me using Claude Opus 4.8 to rename a file https://t.co/PqQ0FiHFaG ([link](https://x.com/venturetwins/status/2060061712389378166)) | 35,434,288 | 2026-05-28 |
| 2 | @GoogleAI | We partnered with artists, designers, and builders to create new AI tools that solve real problems in their creative wor... ([link](https://x.com/GoogleAI/status/2057128296538861943)) | 9,116,949 | 2026-05-20 |
| 3 | @runwayml | Aleph 2.0 is here. Now you can edit a single frame in your video, preview the change and then Aleph 2.0 carries that edi... ([link](https://x.com/runwayml/status/2057530497597600169)) | 4,919,946 | 2026-05-21 |
| 4 | @CINEMA505 | https://t.co/n5tT1hjRkK ([link](https://x.com/CINEMA505/status/2060335911418712361)) | 207,151 | 2026-05-29 |
| 5 | @EHuanglu | damn.. opus 4.8 is scary good https://t.co/eVBQPwp1Fn ([link](https://x.com/EHuanglu/status/2060051511548493962)) | 1,260,440 | 2026-05-28 |
| 6 | @higgsfield | Higgsfield plugins for Adobe Premiere Pro and After Effects are live.  Generate images, videos, and transitions. Drag th... ([link](https://x.com/higgsfield/status/2059690191187824681)) | 1,208,934 | 2026-05-27 |
| 7 | @pika_labs | Attention, all you geniuses with products, but no marketing skills.  Today we’re launching the Founder Starter Kit—4 ski... ([link](https://x.com/pika_labs/status/2060053796001399035)) | 1,359,718 | 2026-05-28 |
| 8 | @venturetwins | AGI has been achieved externally https://t.co/bXUpaHpj6M ([link](https://x.com/venturetwins/status/2060001847688216837)) | 995,457 | 2026-05-28 |
| 9 | @higgsfield_ai | We made a cartoon episode without leaving Claude.  Claude writes the story, Nano Banana Pro draws the character sheets a... ([link](https://x.com/higgsfield_ai/status/2058242209695379585)) | 405,411 | 2026-05-23 |
| 10 | @CINEMA505 | Manny Jacinto. https://t.co/cbMZAaY25J ([link](https://x.com/CINEMA505/status/2060423428746666398)) | 166,097 | 2026-05-29 |

## Summary
- 42 scans total
- 35 accounts with qualifying content
- 508 high-engagement tweets found
- 0 API failures